Daytona Beach | ||||
---|---|---|---|---|
Date | Regular | Mid-Range | Premium | Diesel |
August 31, 2009 | 2.63 | 2.74 | 2.86 | 2.70 |
August 24, 2009 | 2.63 | 2.74 | 2.86 | 2.69 |
August 17, 2009 | 2.58 | 2.69 | 2.81 | 2.64 |
August 10, 2009 | 2.51 | 2.62 | 2.74 | 2.60 |
August 3, 2009 | 2.48 | 2.60 | 2.72 | 2.57 |
July 27, 2009 | 2.54 | 2.66 | 2.77 | 2.60 |
July 20, 2009 | 2.63 | 2.75 | 2.87 | 2.65 |
July 13, 2009 | 2.69 | 2.80 | 2.92 | 2.68 |
July 6, 2009 | 2.72 | 2.83 | 2.95 | 2.69 |
June 29, 2009 | 2.72 | 2.83 | 2.94 | 2.67 |
June 22, 2009 | 2.63 | 2.73 | 2.85 | 2.58 |
June 15, 2009 | 2.56 | 2.67 | 2.78 | 2.45 |
June 8, 2009 | 2.46 | 2.57 | 2.69 | 2.35 |
June 1, 2009 | 2.40 | 2.51 | 2.62 | 2.33 |
May 26, 2009 | 2.31 | 2.43 | 2.55 | 2.32 |
May 18, 2009 | 2.18 | 2.30 | 2.42 | 2.30 |
May 11, 2009 | 2.11 | 2.23 | 2.34 | 2.30 |
May 4, 2009 | 2.13 | 2.25 | 2.37 | 2.32 |
April 27, 2009 | 2.12 | 2.24 | 2.35 | 2.32 |
April 20, 2009 | 2.12 | 2.23 | 2.35 | 2.32 |
April 13, 2009 | 2.11 | 2.23 | 2.34 | 2.32 |
April 6, 2009 | 2.07 | 2.18 | 2.29 | 2.29 |
March 30, 2009 | 2.01 | 2.12 | 2.24 | 2.24 |
March 23, 2009 | 2.01 | 2.12 | 2.23 | 2.28 |
March 16, 2009 | 2.00 | 2.12 | 2.24 | 2.29 |
March 9, 2009 | 1.97 | 2.09 | 2.20 | 2.33 |
March 2, 2009 | 2.02 | 2.13 | 2.25 | 2.41 |
February 23, 2009 | 2.02 | 2.14 | 2.25 | 2.46 |
February 16, 2009 | 1.98 | 2.09 | 2.21 | 2.47 |
February 9, 2009 | 1.94 | 2.05 | 2.17 | 2.48 |
February 2, 2009 | 1.93 | 2.04 | 2.16 | 2.48 |
January 26, 2009 | 1.89 | 2.00 | 2.12 | 2.50 |
January 20, 2009 | 1.83 | 1.95 | 2.07 | 2.50 |
January 12, 2009 | 1.70 | 1.82 | 1.94 | 2.50 |
January 5, 2009 | 1.71 | 1.83 | 1.94 | 2.54 |
December 29, 2008 | 1.74 | 1.86 | 1.97 | 2.60 |
December 22, 2008 | 1.73 | 1.85 | 1.96 | 2.69 |
December 15, 2008 | 1.86 | 1.97 | 2.09 | 2.83 |
December 8, 2008 | 1.92 | 2.04 | 2.16 | 2.91 |
December 1, 2008 | 2.06 | 2.17 | 2.29 | 3.07 |
November 24, 2008 | 2.21 | 2.31 | 2.43 | 3.23 |
November 17, 2008 | 2.35 | 2.44 | 2.55 | 3.40 |
November 10, 2008 | 2.53 | 2.62 | 2.73 | 3.55 |
November 3, 2008 | 2.81 | 2.91 | 3.02 | 3.69 |
October 28, 2008 | 3.16 | 3.27 | 3.37 | 3.85 |
October 20, 2008 | 3.50 | 3.61 | 3.71 | 4.06 |
October 13, 2008 | 3.68 | 3.78 | 3.89 | 4.17 |
October 6, 2008 | 3.75 | 3.86 | 3.96 | 4.22 |
September 22, 2008 | 3.72 | 3.83 | 3.95 | 4.34 |
September 15, 2008 | 3.71 | 3.82 | 3.93 | 4.39 |
September 8, 2008 | 3.69 | 3.81 | 3.92 | 4.42 |
September 2, 2008 | 3.71 | 3.83 | 3.94 | 4.47 |
August 25, 2008 | 3.76 | 3.88 | 3.99 | 4.57 |
August 18, 2008 | 3.83 | 3.96 | 4.07 | 4.69 |
August 11, 2008 | 3.92 | 4.04 | 4.15 | 4.77 |
August 4, 2008 | 4.03 | 4.17 | 4.27 | 4.84 |
July 28, 2008 | 4.10 | 4.23 | 4.33 | 4.88 |
July 21, 2008 | 4.08 | 4.20 | 4.31 | 4.84 |
July 14, 2008 | 4.06 | 4.19 | 4.29 | 4.81 |
July 7, 2008 | 4.04 | 4.17 | 4.26 | 4.81 |
June 30, 2008 | 4.04 | 4.17 | 4.27 | 4.82 |
June 23, 2008 | 4.04 | 4.17 | 4.27 | 4.80 |
June 16, 2008 | 3.98 | 4.11 | 4.21 | 4.78 |
June 9, 2008 | 3.97 | 4.09 | 4.19 | 4.79 |
June 2, 2008 | 3.89 | 4.00 | 4.11 | 4.64 |
May 28, 2008 | 3.82 | 3.93 | 4.04 | 4.48 |
May 19, 2008 | 3.71 | 3.82 | 3.93 | 4.29 |
May 12, 2008 | 3.68 | 3.79 | 3.90 | 4.26 |
May 5, 2008 | 3.62 | 3.73 | 3.83 | 4.24 |
April 28, 2008 | 3.49 | 3.60 | 3.70 | 4.17 |
April 21, 2008 | 3.42 | 3.53 | 3.62 | 4.08 |
April 14, 2008 | 3.37 | 3.46 | 3.57 | 4.04 |
April 7, 2008 | 3.34 | 3.45 | 3.55 | 4.05 |
March 31, 2008 | 3.34 | 3.44 | 3.55 | 4.05 |
March 24, 2008 | 3.32 | 3.43 | 3.52 | 3.96 |
March 17, 2008 | 3.28 | 3.39 | 3.49 | 3.77 |
March 10, 2008 | 3.25 | 3.36 | 3.45 | 3.67 |
March 3, 2008 | 3.18 | 3.28 | 3.37 | 3.56 |
February 25, 2008 | 3.06 | 3.17 | 3.26 | 3.43 |
February 18, 2008 | 3.04 | 3.15 | 3.25 | 3.42 |
February 11, 2008 | 3.06 | 3.17 | 3.27 | 3.42 |
February 4, 2008 | 3.09 | 3.20 | 3.29 | 3.44 |
January 28, 2008 | 3.13 | 3.24 | 3.33 | 3.46 |
January 21, 2008 | 3.17 | 3.27 | 3.36 | 3.48 |
January 14, 2008 | 3.14 | 3.24 | 3.34 | 3.46 |
January 7, 2008 | 3.05 | 3.16 | 3.25 | 3.43 |
December 31, 2007 | 3.05 | 3.15 | 3.24 | 3.43 |
December 24, 2007 | 3.07 | 3.18 | 3.27 | 3.45 |
December 17, 2007 | 3.12 | 3.22 | 3.32 | 3.47 |
December 10, 2007 | 3.16 | 3.26 | 3.35 | 3.48 |
December 3, 2007 | 3.15 | 3.26 | 3.35 | 3.45 |
November 26, 2007 | 3.16 | 3.26 | 3.35 | 3.44 |
November 19, 2007 | 3.10 | 3.20 | 3.30 | 3.38 |
November 12, 2007 | 2.96 | 3.06 | 3.16 | 3.24 |
November 5, 2007 | 2.89 | 2.99 | 3.09 | 3.15 |
October 29, 2007 | 2.86 | 2.96 | 3.06 | 3.12 |
October 22, 2007 | 2.83 | 2.93 | 3.03 | 3.08 |
October 15, 2007 | 2.85 | 2.95 | 3.05 | 3.09 |
October 8, 2007 | 2.87 | 2.97 | 3.07 | 3.09 |
October 1, 2007 | 2.83 | 2.93 | 3.03 | 3.06 |
September 24, 2007 | 2.81 | 2.92 | 3.01 | 2.99 |
September 17, 2007 | 2.79 | 2.89 | 2.99 | 2.96 |
September 10, 2007 | 2.73 | 2.83 | 2.92 | 2.93 |
September 3, 2007 | 2.74 | 2.84 | 2.93 | 2.92 |
August 27, 2007 | 2.75 | 2.84 | 2.94 | 2.92 |
August 20, 2007 | 2.80 | 2.90 | 3.00 | 2.94 |
August 13, 2007 | 2.86 | 2.96 | 3.06 | 2.95 |
August 6, 2007 | 2.93 | 3.02 | 3.12 | 2.95 |
July 30, 2007 | 2.99 | 3.09 | 3.18 | 2.96 |
July 23, 2007 | 2.98 | 3.08 | 3.19 | 2.94 |
July 16, 2007 | 2.91 | 3.01 | 3.11 | 2.92 |
July 9, 2007 | 2.92 | 3.02 | 3.12 | 2.92 |
July 2, 2007 | 2.94 | 3.04 | 3.14 | 2.92 |
June 25, 2007 | 2.99 | 3.09 | 3.18 | 2.92 |
June 18, 2007 | 3.06 | 3.15 | 3.25 | 2.94 |
June 11, 2007 | 3.11 | 3.20 | 3.30 | 2.95 |
June 4, 2007 | 3.15 | 3.24 | 3.34 | 2.96 |
May 28, 2007 | 3.07 | 3.17 | 3.26 | 2.97 |
May 21, 2007 | 2.99 | 3.09 | 3.19 | 2.98 |
May 14, 2007 | 3.01 | 3.10 | 3.19 | 2.98 |
May 7, 2007 | 2.96 | 3.06 | 3.17 | 2.99 |
April 30, 2007 | 2.94 | 3.03 | 3.13 | 3.01 |
April 23, 2007 | 2.88 | 2.98 | 3.07 | 2.97 |
April 16, 2007 | 2.76 | 2.86 | 2.96 | 2.92 |
April 9, 2007 | 2.65 | 2.76 | 2.85 | 2.84 |
April 2, 2007 | 2.60 | 2.70 | 2.80 | 2.78 |
March 26, 2007 | 2.59 | 2.68 | 2.78 | 2.77 |
March 19, 2007 | 2.58 | 2.67 | 2.77 | 2.73 |
March 12, 2007 | 2.49 | 2.59 | 2.69 | 2.68 |
March 5, 2007 | 2.33 | 2.43 | 2.53 | 2.61 |
February 26, 2007 | 2.27 | 2.37 | 2.47 | 2.60 |
February 19, 2007 | 2.23 | 2.33 | 2.42 | 2.59 |
February 12, 2007 | 2.21 | 2.31 | 2.40 | 2.59 |
February 5, 2007 | 2.23 | 2.33 | 2.42 | 2.61 |
January 29, 2007 | 2.29 | 2.39 | 2.48 | 2.64 |
January 22, 2007 | 2.34 | 2.44 | 2.54 | 2.66 |
January 15, 2007 | 2.37 | 2.47 | 2.57 | 2.69 |
January 8, 2007 | 2.39 | 2.49 | 2.58 | 2.71 |
January 1, 2007 | 2.37 | 2.48 | 2.57 | 2.70 |
December 25, 2006 | 2.35 | 2.46 | 2.55 | 2.70 |
December 18, 2006 | 2.36 | 2.46 | 2.56 | 2.71 |
December 11, 2006 | 2.30 | 2.41 | 2.50 | 2.68 |
December 4, 2006 | 2.28 | 2.39 | 2.48 | 2.66 |
November 27, 2006 | 2.27 | 2.37 | 2.46 | 2.65 |
November 20, 2006 | 2.24 | 2.34 | 2.43 | 2.64 |
November 13, 2006 | 2.23 | 2.33 | 2.42 | 2.64 |
November 6, 2006 | 2.23 | 2.34 | 2.42 | 2.64 |
October 28, 2006 | 2.24 | 2.34 | 2.44 | 2.65 |
October 23, 2006 | 2.27 | 2.37 | 2.46 | 2.68 |
October 16, 2006 | 2.32 | 2.42 | 2.51 | 2.72 |
October 9, 2006 | 2.41 | 2.51 | 2.60 | 2.76 |
October 2, 2006 | 2.55 | 2.65 | 2.74 | 2.85 |
September 25, 2006 | 2.68 | 2.79 | 2.87 | 2.95 |
September 18, 2006 | 2.81 | 2.91 | 3.00 | 3.02 |
September 11, 2006 | 2.88 | 2.98 | 3.07 | 3.04 |
September 4, 2006 | 2.94 | 3.04 | 3.13 | 3.06 |
August 28, 2006 | 3.00 | 3.09 | 3.19 | 3.08 |
August 21, 2006 | 3.04 | 3.13 | 3.22 | 3.10 |
August 14, 2006 | 3.04 | 3.13 | 3.22 | 3.07 |
August 7, 2006 | 3.03 | 3.11 | 3.21 | 3.03 |
July 31, 2006 | 3.00 | 3.09 | 3.18 | 3.01 |
July 24, 2006 | 2.96 | 3.04 | 3.14 | 2.99 |
July 17, 2006 | 2.94 | 3.02 | 3.12 | 2.98 |
July 10, 2006 | 2.88 | 2.97 | 3.07 | 2.98 |
July 3, 2006 | 2.85 | 2.94 | 3.04 | 2.98 |
June 26, 2006 | 2.87 | 2.96 | 3.06 | 3.00 |
June 19, 2006 | 2.87 | 2.95 | 3.05 | 2.98 |
June 12, 2006 | 2.84 | 2.93 | 3.03 | 2.96 |
June 5, 2006 | 2.87 | 2.95 | 3.06 | 2.97 |
May 29, 2006 | 2.91 | 2.99 | 3.09 | 2.97 |
May 22, 2006 | 2.94 | 3.02 | 3.12 | 2.98 |
May 15, 2006 | 2.97 | 3.05 | 3.16 | 2.98 |
May 8, 2006 | 3.01 | 3.10 | 3.19 | 3.00 |
Source: Oil Price Information Service
OPIS Metro Pump Report