Fort Lauderdale | ||||
---|---|---|---|---|
Date | Regular | Mid-Range | Premium | Diesel |
June 22, 2009 | 2.67 | 2.79 | 2.90 | 2.64 |
June 15, 2009 | 2.59 | 2.71 | 2.81 | 2.52 |
June 8, 2009 | 2.48 | 2.60 | 2.71 | 2.41 |
June 1, 2009 | 2.42 | 2.54 | 2.65 | 2.39 |
May 26, 2009 | 2.32 | 2.44 | 2.55 | 2.37 |
May 18, 2009 | 2.18 | 2.31 | 2.41 | 2.34 |
May 11, 2009 | 2.11 | 2.26 | 2.36 | 2.33 |
May 4, 2009 | 2.13 | 2.28 | 2.38 | 2.34 |
April 27, 2009 | 2.13 | 2.27 | 2.37 | 2.35 |
April 20, 2009 | 2.14 | 2.27 | 2.37 | 2.35 |
April 13, 2009 | 2.14 | 2.27 | 2.37 | 2.36 |
April 6, 2009 | 2.09 | 2.21 | 2.32 | 2.30 |
March 30, 2009 | 2.01 | 2.15 | 2.25 | 2.23 |
March 23, 2009 | 2.01 | 2.15 | 2.26 | 2.26 |
March 16, 2009 | 2.02 | 2.15 | 2.26 | 2.31 |
March 9, 2009 | 2.00 | 2.14 | 2.24 | 2.35 |
March 2, 2009 | 2.04 | 2.18 | 2.28 | 2.40 |
February 23, 2009 | 2.05 | 2.18 | 2.28 | 2.43 |
February 16, 2009 | 2.02 | 2.15 | 2.25 | 2.45 |
February 9, 2009 | 1.95 | 2.09 | 2.19 | 2.46 |
February 2, 2009 | 1.94 | 2.07 | 2.16 | 2.47 |
January 26, 2009 | 1.88 | 2.02 | 2.11 | 2.48 |
January 20, 2009 | 1.79 | 1.93 | 2.03 | 2.48 |
January 12, 2009 | 1.68 | 1.85 | 1.94 | 2.48 |
January 5, 2009 | 1.70 | 1.88 | 1.97 | 2.55 |
December 29, 2008 | 1.73 | 1.92 | 2.00 | 2.61 |
December 22, 2008 | 1.77 | 1.96 | 2.05 | 2.69 |
December 15, 2008 | 1.89 | 2.07 | 2.16 | 2.81 |
December 8, 2008 | 1.98 | 2.17 | 2.26 | 2.89 |
December 1, 2008 | 2.12 | 2.31 | 2.40 | 3.02 |
November 24, 2008 | 2.29 | 2.47 | 2.57 | 3.15 |
November 17, 2008 | 2.46 | 2.65 | 2.73 | 3.26 |
November 10, 2008 | 2.64 | 2.83 | 2.92 | 3.42 |
November 3, 2008 | 2.90 | 3.08 | 3.19 | 3.61 |
October 28, 2008 | 3.21 | 3.38 | 3.49 | 3.81 |
October 20, 2008 | 3.50 | 3.67 | 3.77 | 4.03 |
October 13, 2008 | 3.68 | 3.83 | 3.93 | 4.19 |
October 6, 2008 | 3.76 | 3.90 | 4.00 | 4.26 |
September 22, 2008 | 3.75 | 3.90 | 4.00 | 4.36 |
September 15, 2008 | 3.73 | 3.89 | 3.99 | 4.39 |
September 8, 2008 | 3.72 | 3.88 | 3.99 | 4.40 |
September 2, 2008 | 3.76 | 3.92 | 4.03 | 4.45 |
August 25, 2008 | 3.82 | 3.98 | 4.10 | 4.55 |
August 18, 2008 | 3.90 | 4.07 | 4.17 | 4.70 |
August 11, 2008 | 3.97 | 4.14 | 4.24 | 4.77 |
August 4, 2008 | 4.06 | 4.23 | 4.33 | 4.86 |
July 28, 2008 | 4.12 | 4.27 | 4.37 | 4.92 |
July 21, 2008 | 4.13 | 4.28 | 4.38 | 4.91 |
July 14, 2008 | 4.13 | 4.28 | 4.37 | 4.85 |
July 7, 2008 | 4.11 | 4.26 | 4.36 | 4.85 |
June 30, 2008 | 4.11 | 4.26 | 4.36 | 4.86 |
June 23, 2008 | 4.10 | 4.25 | 4.34 | 4.87 |
June 16, 2008 | 4.03 | 4.18 | 4.28 | 4.82 |
June 9, 2008 | 4.01 | 4.15 | 4.25 | 4.83 |
June 2, 2008 | 3.92 | 4.03 | 4.15 | 4.69 |
May 28, 2008 | 3.83 | 3.95 | 4.07 | 4.53 |
May 19, 2008 | 3.72 | 3.85 | 3.96 | 4.34 |
May 12, 2008 | 3.69 | 3.82 | 3.93 | 4.30 |
May 5, 2008 | 3.62 | 3.75 | 3.86 | 4.28 |
April 28, 2008 | 3.49 | 3.63 | 3.73 | 4.19 |
April 21, 2008 | 3.42 | 3.56 | 3.67 | 4.08 |
April 14, 2008 | 3.38 | 3.52 | 3.62 | 4.04 |
April 7, 2008 | 3.36 | 3.51 | 3.61 | 4.04 |
March 31, 2008 | 3.36 | 3.50 | 3.60 | 4.06 |
March 24, 2008 | 3.34 | 3.48 | 3.58 | 3.95 |
March 17, 2008 | 3.30 | 3.43 | 3.53 | 3.78 |
March 10, 2008 | 3.27 | 3.40 | 3.50 | 3.71 |
March 3, 2008 | 3.19 | 3.31 | 3.42 | 3.61 |
February 25, 2008 | 3.06 | 3.20 | 3.31 | 3.47 |
February 18, 2008 | 3.05 | 3.20 | 3.30 | 3.44 |
February 11, 2008 | 3.07 | 3.22 | 3.33 | 3.45 |
February 4, 2008 | 3.11 | 3.25 | 3.36 | 3.46 |
January 28, 2008 | 3.15 | 3.29 | 3.39 | 3.49 |
January 21, 2008 | 3.18 | 3.31 | 3.42 | 3.51 |
January 14, 2008 | 3.15 | 3.29 | 3.39 | 3.51 |
January 7, 2008 | 3.10 | 3.25 | 3.35 | 3.48 |
December 31, 2007 | 3.10 | 3.25 | 3.35 | 3.48 |
December 24, 2007 | 3.12 | 3.27 | 3.37 | 3.48 |
December 17, 2007 | 3.15 | 3.30 | 3.40 | 3.51 |
December 10, 2007 | 3.18 | 3.33 | 3.43 | 3.53 |
December 3, 2007 | 3.19 | 3.32 | 3.43 | 3.51 |
November 26, 2007 | 3.18 | 3.32 | 3.42 | 3.49 |
November 19, 2007 | 3.12 | 3.26 | 3.35 | 3.43 |
November 12, 2007 | 2.98 | 3.11 | 3.21 | 3.29 |
November 5, 2007 | 2.88 | 3.02 | 3.12 | 3.20 |
October 29, 2007 | 2.85 | 2.99 | 3.10 | 3.15 |
October 22, 2007 | 2.84 | 2.98 | 3.09 | 3.12 |
October 15, 2007 | 2.86 | 3.00 | 3.10 | 3.12 |
October 8, 2007 | 2.87 | 3.01 | 3.11 | 3.13 |
October 1, 2007 | 2.85 | 2.98 | 3.09 | 3.08 |
September 24, 2007 | 2.83 | 2.96 | 3.07 | 3.02 |
September 17, 2007 | 2.81 | 2.94 | 3.05 | 2.99 |
September 10, 2007 | 2.77 | 2.91 | 3.02 | 2.98 |
September 3, 2007 | 2.79 | 2.93 | 3.04 | 2.98 |
August 27, 2007 | 2.80 | 2.94 | 3.05 | 2.98 |
August 20, 2007 | 2.85 | 2.98 | 3.10 | 2.99 |
August 13, 2007 | 2.90 | 3.04 | 3.15 | 2.99 |
August 6, 2007 | 2.95 | 3.08 | 3.21 | 2.99 |
July 30, 2007 | 3.00 | 3.12 | 3.25 | 3.00 |
July 23, 2007 | 3.01 | 3.13 | 3.25 | 3.00 |
July 16, 2007 | 2.96 | 3.08 | 3.20 | 2.99 |
July 9, 2007 | 2.99 | 3.11 | 3.23 | 2.99 |
July 2, 2007 | 3.02 | 3.14 | 3.26 | 2.99 |
June 25, 2007 | 3.06 | 3.17 | 3.30 | 2.98 |
June 18, 2007 | 3.11 | 3.22 | 3.35 | 3.00 |
June 11, 2007 | 3.15 | 3.24 | 3.37 | 3.01 |
June 4, 2007 | 3.16 | 3.25 | 3.38 | 3.01 |
May 28, 2007 | 3.07 | 3.17 | 3.30 | 3.00 |
May 21, 2007 | 3.00 | 3.11 | 3.23 | 3.00 |
May 14, 2007 | 3.00 | 3.11 | 3.22 | 3.01 |
May 7, 2007 | 2.95 | 3.06 | 3.17 | 3.02 |
April 30, 2007 | 2.93 | 3.04 | 3.15 | 3.04 |
April 23, 2007 | 2.87 | 2.98 | 3.08 | 3.01 |
April 16, 2007 | 2.76 | 2.88 | 2.97 | 2.96 |
April 9, 2007 | 2.67 | 2.78 | 2.88 | 2.89 |
April 2, 2007 | 2.62 | 2.73 | 2.83 | 2.83 |
March 26, 2007 | 2.60 | 2.72 | 2.81 | 2.83 |
March 19, 2007 | 2.58 | 2.69 | 2.78 | 2.80 |
March 12, 2007 | 2.47 | 2.58 | 2.68 | 2.74 |
March 5, 2007 | 2.33 | 2.45 | 2.54 | 2.67 |
February 26, 2007 | 2.26 | 2.39 | 2.48 | 2.64 |
February 19, 2007 | 2.22 | 2.35 | 2.43 | 2.61 |
February 12, 2007 | 2.20 | 2.34 | 2.42 | 2.60 |
February 5, 2007 | 2.22 | 2.37 | 2.44 | 2.60 |
January 29, 2007 | 2.28 | 2.42 | 2.50 | 2.64 |
January 22, 2007 | 2.33 | 2.48 | 2.55 | 2.68 |
January 15, 2007 | 2.37 | 2.50 | 2.58 | 2.71 |
January 8, 2007 | 2.38 | 2.51 | 2.59 | 2.72 |
January 1, 2007 | 2.37 | 2.50 | 2.58 | 2.73 |
December 25, 2006 | 2.35 | 2.49 | 2.57 | 2.73 |
December 18, 2006 | 2.36 | 2.49 | 2.57 | 2.74 |
December 11, 2006 | 2.31 | 2.45 | 2.52 | 2.71 |
December 4, 2006 | 2.29 | 2.43 | 2.50 | 2.69 |
November 27, 2006 | 2.28 | 2.42 | 2.50 | 2.69 |
November 20, 2006 | 2.26 | 2.40 | 2.48 | 2.69 |
November 13, 2006 | 2.26 | 2.41 | 2.48 | 2.69 |
November 6, 2006 | 2.27 | 2.42 | 2.49 | 2.70 |
October 28, 2006 | 2.30 | 2.45 | 2.52 | 2.71 |
October 23, 2006 | 2.36 | 2.50 | 2.57 | 2.73 |
October 16, 2006 | 2.43 | 2.58 | 2.65 | 2.76 |
October 9, 2006 | 2.53 | 2.66 | 2.74 | 2.81 |
October 2, 2006 | 2.64 | 2.77 | 2.86 | 2.87 |
September 25, 2006 | 2.76 | 2.88 | 2.96 | 2.98 |
September 18, 2006 | 2.85 | 2.98 | 3.06 | 3.06 |
September 11, 2006 | 2.92 | 3.05 | 3.14 | 3.11 |
September 4, 2006 | 2.97 | 3.09 | 3.18 | 3.12 |
August 28, 2006 | 3.02 | 3.14 | 3.22 | 3.14 |
August 21, 2006 | 3.05 | 3.16 | 3.25 | 3.15 |
August 14, 2006 | 3.04 | 3.15 | 3.24 | 3.12 |
August 7, 2006 | 3.03 | 3.12 | 3.21 | 3.08 |
July 31, 2006 | 2.99 | 3.09 | 3.18 | 3.06 |
July 24, 2006 | 2.96 | 3.05 | 3.14 | 3.04 |
July 17, 2006 | 2.94 | 3.01 | 3.12 | 3.02 |
July 10, 2006 | 2.90 | 2.98 | 3.08 | 3.01 |
July 3, 2006 | 2.88 | 2.97 | 3.07 | 3.01 |
June 26, 2006 | 2.90 | 2.98 | 3.08 | 3.03 |
June 19, 2006 | 2.89 | 2.98 | 3.08 | 3.01 |
June 12, 2006 | 2.88 | 2.97 | 3.07 | 2.99 |
June 5, 2006 | 2.90 | 3.00 | 3.09 | 2.99 |
May 29, 2006 | 2.94 | 3.03 | 3.12 | 3.01 |
May 22, 2006 | 2.95 | 3.05 | 3.13 | 3.01 |
May 15, 2006 | 2.98 | 3.07 | 3.16 | 3.02 |
May 8, 2006 | 2.99 | 3.08 | 3.17 | 3.02 |
Source: Oil Price Information Service
OPIS Metro Pump Report