Fort Myers - Cape Coral | ||||
Date | Regular | Mid-Range | Premium | Diesel |
---|---|---|---|---|
June 21, 2010 | 2.70 | 2.85 | 2.95 | 2.96 |
June 14, 2010 | 2.75 | 2.91 | 3.01 | 2.99 |
June 7, 2010 | 2.82 | 2.96 | 3.06 | 3.02 |
June 1, 2010 | 2.87 | 3.01 | 3.11 | 3.06 |
May 24, 2010 | 2.90 | 3.04 | 3.13 | 3.09 |
May 17, 2010 | 2.91 | 3.04 | 3.14 | 3.11 |
May 10, 2010 | 2.89 | 3.02 | 3.12 | 3.06 |
May 3, 2010 | 2.88 | 3.01 | 3.12 | 3.05 |
April 26, 2010 | 2.89 | 3.01 | 3.12 | 3.05 |
April 19, 2010 | 2.88 | 3.00 | 3.11 | 3.02 |
April 12, 2010 | 2.85 | 2.98 | 3.08 | 2.95 |
April 5, 2010 | 2.85 | 2.98 | 3.08 | 2.94 |
March 29, 2010 | 2.85 | 2.98 | 3.08 | 2.94 |
March 22, 2010 | 2.83 | 2.96 | 3.05 | 2.93 |
March 15, 2010 | 2.78 | 2.91 | 3.02 | 2.90 |
March 8, 2010 | 2.76 | 2.88 | 2.99 | 2.89 |
March 1, 2010 | 2.71 | 2.85 | 2.96 | 2.87 |
February 22, 2010 | 2.73 | 2.87 | 2.98 | 2.89 |
February 15, 2010 | 2.77 | 2.89 | 3.00 | 2.90 |
February 8, 2010 | 2.79 | 2.91 | 3.03 | 2.93 |
February 1, 2010 | 2.81 | 2.94 | 3.05 | 2.95 |
January 25, 2010 | 2.82 | 2.94 | 3.04 | 2.95 |
January 18, 2010 | 2.75 | 2.87 | 2.98 | 2.89 |
January 11, 2010 | 2.70 | 2.83 | 2.94 | 2.84 |
January 4, 2010 | 2.68 | 2.82 | 2.93 | 2.82 |
December 28, 2009 | 2.69 | 2.83 | 2.93 | 2.83 |
December 21, 2009 | 2.71 | 2.84 | 2.95 | 2.84 |
December 14, 2009 | 2.72 | 2.84 | 2.96 | 2.85 |
December 7, 2009 | 2.71 | 2.84 | 2.95 | 2.85 |
November 30, 2009 | 2.71 | 2.84 | 2.95 | 2.85 |
November 23, 2009 | 2.72 | 2.84 | 2.96 | 2.86 |
November 16, 2009 | 2.73 | 2.85 | 2.97 | 2.86 |
November 9, 2009 | 2.73 | 2.85 | 2.97 | 2.86 |
November 2, 2009 | 2.64 | 2.76 | 2.87 | 2.78 |
October 26, 2009 | 2.48 | 2.60 | 2.70 | 2.62 |
October 19, 2009 | 2.43 | 2.56 | 2.66 | 2.56 |
October 12, 2009 | 2.42 | 2.54 | 2.66 | 2.56 |
October 05, 2009 | 2.47 | 2.59 | 2.70 | 2.58 |
September 28, 2009 | 2.50 | 2.63 | 2.74 | 2.60 |
September 21, 2009 | 2.54 | 2.67 | 2.77 | 2.63 |
September 14, 2009 | 2.58 | 2.71 | 2.81 | 2.66 |
September 8, 2009 | 2.60 | 2.73 | 2.83 | 2.67 |
August 31, 2009 | 2.62 | 2.73 | 2.84 | 2.68 |
August 24, 2009 | 2.63 | 2.73 | 2.84 | 2.68 |
August 17, 2009 | 2.58 | 2.69 | 2.80 | 2.61 |
August 10, 2009 | 2.53 | 2.65 | 2.75 | 2.56 |
August 3, 2009 | 2.52 | 2.64 | 2.74 | 2.53 |
July 27, 2009 | 2.57 | 2.69 | 2.8 | 2.56 |
July 20, 2009 | 2.64 | 2.76 | 2.86 | 2.62 |
July 13, 2009 | 2.68 | 2.79 | 2.90 | 2.66 |
July 6, 2009 | 2.70 | 2.82 | 2.91 | 2.66 |
June 29, 2009 | 2.69 | 2.79 | 2.90 | 2.64 |
June 22, 2009 | 2.63 | 2.73 | 2.83 | 2.56 |
June 15, 2009 | 2.55 | 2.64 | 2.74 | 2.45 |
June 8, 2009 | 2.46 | 2.56 | 2.67 | 2.35 |
June 1, 2009 | 2.40 | 2.50 | 2.61 | 2.33 |
May 26, 2009 | 2.31 | 2.41 | 2.52 | 2.32 |
May 18, 2009 | 2.17 | 2.28 | 2.39 | 2.27 |
May 11, 2009 | 2.11 | 2.22 | 2.33 | 2.26 |
May 4, 2009 | 2.12 | 2.23 | 2.35 | 2.28 |
April 27, 2009 | 2.12 | 2.24 | 2.35 | 2.29 |
April 20, 2009 | 2.12 | 2.23 | 2.34 | 2.29 |
April 13, 2009 | 2.12 | 2.22 | 2.34 | 2.29 |
April 6, 2009 | 2.07 | 2.17 | 2.27 | 2.22 |
March 30, 2009 | 1.99 | 2.10 | 2.20 | 2.13 |
March 23, 2009 | 1.98 | 2.09 | 2.19 | 2.15 |
March 16, 2009 | 1.99 | 2.09 | 2.20 | 2.19 |
March 9, 2009 | 1.98 | 2.09 | 2.20 | 2.23 |
March 2, 2009 | 2.03 | 2.13 | 2.25 | 2.29 |
February 23, 2009 | 2.04 | 2.13 | 2.26 | 2.35 |
February 16, 2009 | 2.00 | 2.10 | 2.21 | 2.37 |
February 9, 2009 | 1.94 | 2.04 | 2.17 | 2.39 |
February 2, 2009 | 1.93 | 2.03 | 2.15 | 2.41 |
January 26, 2009 | 1.88 | 1.98 | 2.11 | 2.42 |
January 20, 2009 | 1.80 | 1.89 | 2.00 | 2.42 |
January 12, 2009 | 1.66 | 1.76 | 1.87 | 2.41 |
January 5, 2009 | 1.69 | 1.79 | 1.91 | 2.48 |
December 29, 2008 | 1.70 | 1.81 | 1.92 | 2.54 |
December 22, 2008 | 1.73 | 1.84 | 1.95 | 2.61 |
December 15, 2008 | 1.84 | 1.95 | 2.05 | 2.72 |
December 8, 2008 | 1.92 | 2.03 | 2.15 | 2.80 |
December 1, 2008 | 2.04 | 2.15 | 2.28 | 2.92 |
November 24, 2008 | 2.16 | 2.27 | 2.41 | 3.07 |
November 17, 2008 | 2.31 | 2.41 | 2.55 | 3.22 |
November 10, 2008 | 2.49 | 2.60 | 2.73 | 3.39 |
November 3, 2008 | 2.79 | 2.92 | 3.05 | 3.57 |
October 28, 2008 | 3.12 | 3.25 | 3.37 | 3.75 |
October 20, 2008 | 3.47 | 3.59 | 3.70 | 3.95 |
October 13, 2008 | 3.65 | 3.75 | 3.88 | 4.08 |
October 6, 2008 | 3.73 | 3.83 | 3.96 | 4.14 |
September 22, 2008 | 3.69 | 3.80 | 3.93 | 4.23 |
September 15, 2008 | 3.67 | 3.77 | 3.90 | 4.26 |
September 8, 2008 | 3.64 | 3.76 | 3.86 | 4.29 |
September 2, 2008 | 3.67 | 3.79 | 3.90 | 4.37 |
August 25, 2008 | 3.73 | 3.85 | 3.97 | 4.49 |
August 18, 2008 | 3.83 | 3.96 | 4.07 | 4.64 |
August 11, 2008 | 3.91 | 4.02 | 4.12 | 4.72 |
August 4, 2008 | 3.99 | 4.09 | 4.20 | 4.79 |
July 28, 2008 | 4.04 | 4.14 | 4.25 | 4.83 |
July 21, 2008 | 4.04 | 4.14 | 4.24 | 4.81 |
July 14, 2008 | 4.03 | 4.13 | 4.23 | 4.77 |
July 7, 2008 | 4.01 | 4.11 | 4.22 | 4.76 |
June 30, 2008 | 4.02 | 4.12 | 4.22 | 4.77 |
June 23, 2008 | 4.02 | 4.12 | 4.22 | 4.77 |
June 16, 2008 | 3.97 | 4.07 | 4.17 | 4.75 |
June 9, 2008 | 3.95 | 4.05 | 4.15 | 4.75 |
June 2, 2008 | 3.86 | 3.95 | 4.07 | 4.61 |
May 28, 2008 | 3.79 | 3.90 | 4.00 | 4.44 |
May 19, 2008 | 3.68 | 3.79 | 3.88 | 4.26 |
May 12, 2008 | 3.66 | 3.77 | 3.86 | 4.25 |
May 5, 2008 | 3.60 | 3.73 | 3.81 | 4.22 |
April 28, 2008 | 3.49 | 3.61 | 3.68 | 4.14 |
April 21, 2008 | 3.43 | 3.54 | 3.64 | 4.05 |
April 14, 2008 | 3.38 | 3.49 | 3.58 | 4.02 |
April 7, 2008 | 3.34 | 3.47 | 3.55 | 4.02 |
March 31, 2008 | 3.34 | 3.46 | 3.56 | 4.03 |
March 24, 2008 | 3.33 | 3.44 | 3.55 | 3.94 |
March 17, 2008 | 3.29 | 3.41 | 3.51 | 3.75 |
March 10, 2008 | 3.27 | 3.38 | 3.48 | 3.67 |
March 3, 2008 | 3.19 | 3.30 | 3.40 | 3.55 |
February 25, 2008 | 3.06 | 3.17 | 3.27 | 3.40 |
February 18, 2008 | 3.05 | 3.17 | 3.27 | 3.38 |
February 11, 2008 | 3.09 | 3.20 | 3.31 | 3.39 |
February 4, 2008 | 3.14 | 3.25 | 3.36 | 3.41 |
January 28, 2008 | 3.18 | 3.30 | 3.39 | 3.44 |
January 21, 2008 | 3.21 | 3.32 | 3.42 | 3.46 |
January 14, 2008 | 3.17 | 3.29 | 3.39 | 3.45 |
January 7, 2008 | 3.10 | 3.22 | 3.32 | 3.42 |
December 31, 2007 | 3.10 | 3.22 | 3.32 | 3.42 |
December 24, 2007 | 3.12 | 3.24 | 3.34 | 3.43 |
December 17, 2007 | 3.16 | 3.27 | 3.38 | 3.45 |
December 10, 2007 | 3.19 | 3.31 | 3.42 | 3.48 |
December 3, 2007 | 3.19 | 3.31 | 3.41 | 3.45 |
November 26, 2007 | 3.20 | 3.32 | 3.42 | 3.44 |
November 19, 2007 | 3.14 | 3.25 | 3.35 | 3.38 |
November 12, 2007 | 2.98 | 3.09 | 3.20 | 3.24 |
November 5, 2007 | 2.88 | 2.99 | 3.10 | 3.14 |
October 29, 2007 | 2.85 | 2.96 | 3.07 | 3.10 |
October 22, 2007 | 2.85 | 2.96 | 3.07 | 3.08 |
October 15, 2007 | 2.87 | 2.98 | 3.09 | 3.08 |
October 8, 2007 | 2.88 | 2.99 | 3.10 | 3.08 |
October 1, 2007 | 2.84 | 2.95 | 3.06 | 3.02 |
September 24, 2007 | 2.81 | 2.92 | 3.02 | 2.96 |
September 17, 2007 | 2.77 | 2.88 | 2.99 | 2.92 |
September 10, 2007 | 2.72 | 2.83 | 2.94 | 2.90 |
September 3, 2007 | 2.73 | 2.84 | 2.95 | 2.89 |
August 27, 2007 | 2.74 | 2.86 | 2.97 | 2.88 |
August 20, 2007 | 2.79 | 2.90 | 3.01 | 2.90 |
August 13, 2007 | 2.85 | 2.95 | 3.07 | 2.91 |
August 6, 2007 | 2.91 | 3.00 | 3.12 | 2.90 |
July 30, 2007 | 2.95 | 3.04 | 3.16 | 2.92 |
July 23, 2007 | 2.95 | 3.03 | 3.16 | 2.92 |
July 16, 2007 | 2.90 | 2.99 | 3.11 | 2.90 |
July 9, 2007 | 2.91 | 3.00 | 3.13 | 2.90 |
July 2, 2007 | 2.94 | 3.02 | 3.15 | 2.90 |
June 25, 2007 | 3.00 | 3.08 | 3.20 | 2.90 |
June 18, 2007 | 3.07 | 3.15 | 3.27 | 2.93 |
June 11, 2007 | 3.12 | 3.20 | 3.32 | 2.94 |
June 4, 2007 | 3.16 | 3.24 | 3.35 | 2.94 |
May 28, 2007 | 3.06 | 3.15 | 3.25 | 2.94 |
May 21, 2007 | 2.99 | 3.08 | 3.19 | 2.94 |
May 14, 2007 | 3.00 | 3.09 | 3.20 | 2.96 |
May 7, 2007 | 2.97 | 3.06 | 3.16 | 3.96 |
April 30, 2007 | 2.95 | 3.05 | 3.15 | 2.98 |
April 23, 2007 | 2.90 | 2.99 | 3.10 | 2.96 |
April 16, 2007 | 2.79 | 2.89 | 2.99 | 2.91 |
April 9, 2007 | 2.69 | 2.79 | 2.88 | 2.80 |
April 2, 2007 | 2.64 | 2.73 | 2.83 | 2.75 |
March 26, 2007 | 2.61 | 2.71 | 2.80 | 2.74 |
March 19, 2007 | 2.59 | 2.69 | 2.78 | 2.72 |
March 12, 2007 | 2.49 | 2.59 | 2.69 | 2.65 |
March 5, 2007 | 2.34 | 2.44 | 2.54 | 2.59 |
February 26, 2007 | 2.29 | 2.39 | 2.49 | 2.56 |
February 19, 2007 | 2.25 | 2.35 | 2.45 | 2.55 |
February 12, 2007 | 2.23 | 2.34 | 2.43 | 2.54 |
February 5, 2007 | 2.26 | 2.37 | 2.46 | 2.56 |
January 29, 2007 | 2.32 | 2.45 | 2.52 | 2.59 |
January 22, 2007 | 2.37 | 2.49 | 2.57 | 2.63 |
January 15, 2007 | 2.39 | 2.52 | 2.59 | 2.65 |
January 8, 2007 | 2.40 | 2.53 | 2.60 | 2.67 |
January 1, 2007 | 2.38 | 2.51 | 2.59 | 2.66 |
December 25, 2006 | 2.36 | 2.48 | 2.56 | 2.67 |
December 18, 2006 | 2.36 | 2.48 | 2.56 | 2.67 |
December 11, 2006 | 2.32 | 2.44 | 2.52 | 2.64 |
December 4, 2006 | 2.30 | 2.43 | 2.50 | 2.62 |
November 27, 2006 | 2.29 | 2.42 | 2.49 | 2.62 |
November 20, 2006 | 2.27 | 2.39 | 2.47 | 2.62 |
November 13, 2006 | 2.26 | 2.38 | 2.45 | 2.63 |
November 6, 2006 | 2.27 | 2.39 | 2.47 | 2.63 |
October 28, 2006 | 2.30 | 2.42 | 2.50 | 2.64 |
October 23, 2006 | 2.35 | 2.47 | 2.55 | 2.66 |
October 16, 2006 | 2.43 | 2.56 | 2.62 | 2.70 |
October 9, 2006 | 2.53 | 2.65 | 2.73 | 2.74 |
October 2, 2006 | 2.65 | 2.77 | 2.85 | 2.83 |
September 25, 2006 | 2.75 | 2.87 | 2.95 | 2.93 |
September 18, 2006 | 2.84 | 2.96 | 3.03 | 3.01 |
September 11, 2006 | 2.90 | 3.01 | 3.09 | 3.05 |
September 4, 2006 | 2.94 | 3.06 | 3.13 | 3.06 |
August 28, 2006 | 3.00 | 3.11 | 3.19 | 3.08 |
August 21, 2006 | 3.04 | 3.15 | 3.23 | 3.10 |
August 14, 2006 | 3.03 | 3.13 | 3.21 | 3.06 |
August 7, 2006 | 3.02 | 3.12 | 3.20 | 3.03 |
July 31, 2006 | 2.99 | 3.10 | 3.18 | 3.01 |
July 24, 2006 | 2.96 | 3.05 | 3.14 | 2.99 |
July 17, 2006 | 2.94 | 3.01 | 3.10 | 2.98 |
July 10, 2006 | 2.88 | 2.95 | 3.05 | 2.97 |
July 3, 2006 | 2.85 | 2.93 | 3.02 | 2.97 |
June 26, 2006 | 2.88 | 2.95 | 3.05 | 2.98 |
June 19, 2006 | 2.88 | 2.95 | 3.04 | 2.96 |
June 12, 2006 | 2.87 | 2.94 | 3.03 | 2.94 |
June 5, 2006 | 2.90 | 2.97 | 3.06 | 2.94 |
May 29, 2006 | 2.93 | 3.02 | 3.09 | 2.96 |
May 22, 2006 | 2.95 | 3.04 | 3.11 | 2.96 |
May 15, 2006 | 2.98 | 3.07 | 3.14 | 2.97 |
May 8, 2006 | 3.00 | 3.10 | 3.16 | 2.97 |
Source: Oil Price Information Service
OPIS Metro Pump Report