Fort Walton Beach | ||||
Date | Regular | Mid-Range | Premium | Diesel |
---|---|---|---|---|
August 31, 2009 | 2.57 | 2.66 | 2.76 | 2.67 |
August 24, 2009 | 2.59 | 2.68 | 2.79 | 2.68 |
August 17, 2009 | 2.57 | 2.65 | 2.76 | 2.62 |
August 10, 2009 | 2.50 | 2.57 | 2.68 | 2.59 |
August 3, 2009 | 2.46 | 2.55 | 2.65 | 2.61 |
July 27, 2009 | 2.51 | 2.62 | 2.73 | 2.62 |
July 20, 2009 | 2.60 | 2.71 | 2.82 | 2.65 |
July 13, 2009 | 2.67 | 2.77 | 2.88 | 2.67 |
July 6, 2009 | 2.70 | 2.79 | 2.90 | 2.68 |
June 29, 2009 | 2.71 | 2.80 | 2.91 | 2.68 |
June 22, 2009 | 2.63 | 2.72 | 2.84 | 2.62 |
June 15, 2009 | 2.53 | 2.62 | 2.73 | 2.47 |
June 8, 2009 | 2.48 | 2.55 | 2.66 | 2.39 |
June 1, 2009 | 2.41 | 2.50 | 2.60 | 2.38 |
May 26, 2009 | 2.31 | 2.40 | 2.50 | 2.36 |
May 18, 2009 | 2.16 | 2.24 | 2.35 | 2.35 |
May 11, 2009 | 2.06 | 2.14 | 2.26 | 2.34 |
May 4, 2009 | 2.07 | 2.17 | 2.28 | 2.34 |
April 27, 2009 | 2.10 | 2.19 | 2.29 | 2.36 |
April 20, 2009 | 2.10 | 2.18 | 2.30 | 2.35 |
April 13, 2009 | 2.08 | 2.18 | 2.29 | 2.34 |
April 6, 2009 | 2.04 | 2.14 | 2.24 | 2.25 |
March 30, 2009 | 1.99 | 2.09 | 2.19 | 2.23 |
March 23, 2009 | 1.98 | 2.08 | 2.18 | 2.25 |
March 16, 2009 | 2.00 | 2.09 | 2.22 | 2.26 |
March 9, 2009 | 1.94 | 2.04 | 2.15 | 2.28 |
March 2, 2009 | 1.97 | 2.06 | 2.17 | 2.33 |
February 23, 2009 | 1.98 | 2.08 | 2.19 | 2.40 |
February 16, 2009 | 1.97 | 2.06 | 2.17 | 2.43 |
February 9, 2009 | 1.90 | 1.99 | 2.10 | 2.45 |
February 2, 2009 | 1.90 | 2.00 | 2.10 | 2.48 |
January 26, 2009 | 1.80 | 1.92 | 2.03 | 2.48 |
January 20, 2009 | 1.79 | 1.89 | 2.01 | 2.47 |
January 12, 2009 | 1.69 | 1.80 | 1.91 | 2.48 |
January 5, 2009 | 1.70 | 1.80 | 1.92 | 2.56 |
December 29, 2008 | 1.67 | 1.78 | 1.89 | 2.62 |
December 22, 2008 | 1.58 | 1.68 | 1.79 | 2.67 |
December 15, 2008 | 1.66 | 1.77 | 1.88 | 2.74 |
December 8, 2008 | 1.73 | 1.85 | 1.96 | 2.81 |
December 1, 2008 | 1.88 | 1.99 | 2.09 | 2.95 |
November 24, 2008 | 2.01 | 2.12 | 2.23 | 3.09 |
November 17, 2008 | 2.15 | 2.24 | 2.35 | 3.20 |
November 10, 2008 | 2.40 | 2.51 | 2.61 | 3.37 |
November 3, 2008 | 2.63 | 2.74 | 2.86 | 3.56 |
October 28, 2008 | 2.88 | 3.01 | 3.11 | 3.72 |
October 20, 2008 | 3.24 | 3.33 | 3.45 | 3.80 |
October 13, 2008 | 3.58 | 3.68 | 3.79 | 4.02 |
October 6, 2008 | 3.66 | 3.77 | 3.88 | 4.15 |
September 22, 2008 | 3.66 | 3.77 | 3.88 | 4.26 |
September 15, 2008 | 3.64 | 3.74 | 3.85 | 4.33 |
September 8, 2008 | 3.57 | 3.66 | 3.77 | 4.34 |
September 2, 2008 | 3.58 | 3.69 | 3.82 | 4.41 |
August 25, 2008 | 3.71 | 3.80 | 3.92 | 4.53 |
August 18, 2008 | 3.81 | 3.91 | 4.03 | 4.67 |
August 11, 2008 | 3.89 | 4.00 | 4.11 | 4.74 |
August 4, 2008 | 3.96 | 4.06 | 4.19 | 4.77 |
July 28, 2008 | 4.01 | 4.12 | 4.24 | 4.79 |
July 21, 2008 | 4.03 | 4.15 | 4.25 | 4.78 |
July 14, 2008 | 4.04 | 4.15 | 4.28 | 4.76 |
July 7, 2008 | 3.99 | 4.10 | 4.22 | 4.72 |
June 30, 2008 | 3.99 | 4.11 | 4.22 | 4.73 |
June 23, 2008 | 3.99 | 4.11 | 4.22 | 4.74 |
June 16, 2008 | 3.92 | 4.04 | 4.14 | 4.69 |
June 9, 2008 | 3.91 | 4.02 | 4.14 | 4.66 |
June 2, 2008 | 3.83 | 3.93 | 4.04 | 4.50 |
May 28, 2008 | 3.76 | 3.87 | 4.00 | 4.37 |
May 19, 2008 | 3.65 | 3.76 | 3.88 | 4.21 |
May 12, 2008 | 3.60 | 3.72 | 3.83 | 4.20 |
May 5, 2008 | 3.54 | 3.67 | 3.77 | 4.17 |
April 28, 2008 | 3.40 | 3.53 | 3.65 | 4.10 |
April 21, 2008 | 3.37 | 3.50 | 3.62 | 4.04 |
April 14, 2008 | 3.33 | 3.44 | 3.60 | 4.01 |
April 7, 2008 | 3.30 | 3.43 | 3.56 | 3.98 |
March 31, 2008 | 3.29 | 3.42 | 3.57 | 3.98 |
March 24, 2008 | 3.28 | 3.43 | 3.55 | 3.89 |
March 17, 2008 | 3.23 | 3.37 | 3.50 | 3.73 |
March 10, 2008 | 3.22 | 3.34 | 3.48 | 3.66 |
March 3, 2008 | 3.16 | 3.27 | 3.41 | 3.54 |
February 25, 2008 | 2.99 | 3.12 | 3.24 | 3.39 |
February 18, 2008 | 2.96 | 3.09 | 3.22 | 3.37 |
February 11, 2008 | 2.97 | 3.10 | 3.25 | 3.37 |
February 4, 2008 | 3.01 | 3.14 | 3.27 | 3.39 |
January 28, 2008 | 3.07 | 3.20 | 3.33 | 3.41 |
January 21, 2008 | 3.12 | 3.24 | 3.38 | 3.44 |
January 14, 2008 | 3.09 | 3.21 | 3.32 | 3.43 |
January 7, 2008 | 2.99 | 3.12 | 3.25 | 3.40 |
December 31, 2007 | 2.95 | 3.08 | 3.21 | 3.40 |
December 24, 2007 | 2.96 | 3.09 | 3.22 | 3.40 |
December 17, 2007 | 3.00 | 3.10 | 3.23 | 3.40 |
December 10, 2007 | 3.05 | 3.18 | 3.28 | 3.43 |
December 3, 2007 | 3.07 | 3.18 | 3.30 | 3.39 |
November 26, 2007 | 3.08 | 3.20 | 3.31 | 3.38 |
November 19, 2007 | 3.04 | 3.16 | 3.28 | 3.34 |
November 12, 2007 | 2.88 | 3.00 | 3.12 | 3.19 |
November 5, 2007 | 2.78 | 2.89 | 3.00 | 3.08 |
October 29, 2007 | 2.76 | 2.87 | 3.00 | 3.06 |
October 22, 2007 | 2.74 | 2.86 | 2.98 | 3.05 |
October 15, 2007 | 2.77 | 2.89 | 3.01 | 3.07 |
October 8, 2007 | 2.80 | 2.91 | 3.02 | 3.07 |
October 1, 2007 | 2.77 | 2.89 | 3.00 | 2.97 |
September 24, 2007 | 2.74 | 2.86 | 2.96 | 2.91 |
September 17, 2007 | 2.72 | 2.86 | 2.98 | 2.88 |
September 10, 2007 | 2.68 | 2.80 | 2.91 | 2.88 |
September 3, 2007 | 2.68 | 2.79 | 2.91 | 2.87 |
August 27, 2007 | 2.68 | 2.81 | 2.91 | 2.87 |
August 20, 2007 | 2.74 | 2.86 | 2.98 | 2.87 |
August 13, 2007 | 2.81 | 2.93 | 3.04 | 2.88 |
August 6, 2007 | 2.88 | 2.99 | 3.09 | 2.87 |
July 30, 2007 | 2.94 | 3.05 | 3.15 | 2.87 |
July 23, 2007 | 2.97 | 3.08 | 3.15 | 2.86 |
July 16, 2007 | 2.87 | 2.97 | 3.09 | 2.83 |
July 9, 2007 | 2.88 | 2.98 | 3.08 | 2.83 |
July 2, 2007 | 2.88 | 2.98 | 3.08 | 2.83 |
June 25, 2007 | 2.90 | 3.01 | 3.11 | 2.82 |
June 18, 2007 | 2.97 | 3.07 | 3.17 | 2.82 |
June 11, 2007 | 3.01 | 3.11 | 3.19 | 2.85 |
June 4, 2007 | 3.08 | 3.18 | 3.25 | 2.90 |
May 28, 2007 | 3.02 | 3.11 | 3.19 | 2.91 |
May 21, 2007 | 2.92 | 3.02 | 3.10 | 2.90 |
May 14, 2007 | 2.94 | 3.04 | 3.13 | 2.94 |
May 7, 2007 | 2.87 | 2.98 | 3.05 | 3.94 |
April 30, 2007 | 2.85 | 2.95 | 3.03 | 2.94 |
April 23, 2007 | 2.83 | 2.93 | 3.02 | 2.94 |
April 16, 2007 | 2.72 | 2.81 | 2.89 | 2.88 |
April 9, 2007 | 2.60 | 2.71 | 2.78 | 2.77 |
April 2, 2007 | 2.53 | 2.63 | 2.71 | 2.71 |
March 26, 2007 | 2.52 | 2.61 | 2.71 | 2.70 |
March 19, 2007 | 2.51 | 2.61 | 2.69 | 2.69 |
March 12, 2007 | 2.42 | 2.51 | 2.60 | 2.65 |
March 5, 2007 | 2.26 | 2.35 | 2.46 | 2.57 |
February 26, 2007 | 2.20 | 2.30 | 2.38 | 2.53 |
February 19, 2007 | 2.18 | 2.28 | 2.36 | 2.54 |
February 12, 2007 | 2.14 | 2.26 | 2.34 | 2.57 |
February 5, 2007 | 2.15 | 2.25 | 2.34 | 2.59 |
January 29, 2007 | 2.20 | 2.31 | 2.39 | 2.65 |
January 22, 2007 | 2.26 | 2.36 | 2.45 | 2.68 |
January 15, 2007 | 2.31 | 2.41 | 2.50 | 2.70 |
January 8, 2007 | 2.34 | 2.44 | 2.51 | 2.72 |
January 1, 2007 | 2.35 | 2.46 | 2.53 | 2.72 |
December 25, 2006 | 2.34 | 2.44 | 2.51 | 2.72 |
December 18, 2006 | 2.34 | 2.45 | 2.47 | 2.71 |
December 11, 2006 | 2.30 | 2.49 | 2.53 | 2.68 |
December 4, 2006 | 2.27 | 2.46 | 2.50 | 2.68 |
November 27, 2006 | 2.26 | 2.38 | 2.39 | 2.67 |
November 20, 2006 | 2.23 | 2.35 | 2.36 | 2.66 |
November 13, 2006 | 2.20 | 2.32 | 2.32 | 2.66 |
November 6, 2006 | 2.21 | 2.33 | 2.34 | 2.67 |
October 28, 2006 | 2.23 | 2.41 | 2.46 | 2.67 |
October 23, 2006 | 2.23 | 2.35 | 2.36 | 2.69 |
October 16, 2006 | 2.25 | 2.36 | 2.38 | 2.70 |
October 9, 2006 | 2.29 | 2.42 | 2.44 | 2.76 |
October 2, 2006 | 2.38 | 2.51 | 2.53 | 2.82 |
September 25, 2006 | 2.49 | 2.61 | 2.64 | 2.88 |
September 18, 2006 | 2.62 | 2.74 | 3.77 | 2.96 |
September 11, 2006 | 2.71 | 2.83 | 2.86 | 2.98 |
September 4, 2006 | 2.79 | 2.90 | 2.95 | 2.99 |
August 28, 2006 | 2.91 | 3.01 | 3.06 | 3.01 |
August 21, 2006 | 3.01 | 3.11 | 3.15 | 3.07 |
August 14, 2006 | 3.02 | 3.12 | 3.16 | 3.03 |
August 7, 2006 | 3.01 | 3.11 | 3.16 | 3.02 |
July 31, 2006 | 2.97 | 3.08 | 3.14 | 3.00 |
July 24, 2006 | 2.92 | 3.02 | 3.08 | 2.95 |
July 17, 2006 | 2.92 | 3.02 | 3.08 | 2.94 |
July 10, 2006 | 2.85 | 2.94 | 3.01 | 2.89 |
July 3, 2006 | 2.78 | 2.88 | 3.94 | 2.90 |
June 26, 2006 | 2.84 | 2.95 | 3.00 | 2.93 |
June 19, 2006 | 2.82 | 2.92 | 2.97 | 2.91 |
June 12, 2006 | 2.74 | 2.85 | 2.90 | 2.89 |
June 5, 2006 | 2.75 | 2.85 | 2.92 | 2.89 |
May 29, 2006 | 2.82 | 2.91 | 2.99 | 2.91 |
May 22, 2006 | 2.81 | 2.92 | 2.97 | 2.90 |
May 15, 2006 | 2.85 | 2.95 | 3.00 | 2.91 |
May 8, 2006 | 2.94 | 3.03 | 3.09 | 2.92 |
Source: Oil Price Information Service
OPIS Metro Pump Report