Jacksonville
Date Regular Mid-Range Premium Diesel
August 31, 2009 2.55 2.68 2.79 2.66
August 24, 2009 2.56 2.68 2.80 2.65
August 17, 2009 2.52 2.65 2.76 2.59
August 10, 2009 2.48 2.60 2.72 2.57
August 3, 2009 2.47 2.59 2.70 2.55
July 27, 2009 2.52 2.64 2.76 2.59
July 20, 2009 2.59 2.72 2.83 2.64
July 13, 2009 2.64 2.77 2.88 2.66
July 6, 2009 2.68 2.80 2.91 2.67
June 29, 2009 2.67 2.79 2.90 2.64
June 22, 2009 2.58 2.70 2.82 2.55
June 15, 2009 2.51 2.64 2.75 2.44
June 8, 2009 2.40 2.52 2.63 2.32
June 1, 2009 2.34 2.46 2.57 2.31
May 26, 2009 2.28 2.40 2.52 2.30
May 18, 2009 2.15 2.28 2.39 2.27
May 11, 2009 2.05 2.18 2.29 2.27
May 4, 2009 2.08 2.21 2.32 2.28
April 27, 2009 2.06 2.19 2.30 2.29
April 20, 2009 2.07 2.19 2.30 2.28
April 13, 2009 2.06 2.18 2.30 2.29
April 6, 2009 2.07 2.19 2.30 2.28
March 30, 2009 1.95 2.08 2.19 2.16
March 23, 2009 1.94 2.07 2.18 2.19
March 16, 2009 1.96 2.08 2.19 2.22
March 9, 2009 1.91 2.04 2.15 2.26
March 2, 2009 1.94 2.06 2.17 2.32
February 23, 2009 1.95 2.07 2.18 2.36
February 16, 2009 1.92 2.04 2.15 2.39
February 9, 2009 1.87 1.99 2.10 2.41
February 2, 2009 1.86 1.98 2.09 2.43
January 26, 2009 1.84 1.96 2.07 2.44
January 20, 2009 1.78 1.91 2.03 2.45
January 12, 2009 1.63 1.76 1.88 2.45
January 5, 2009 1.64 1.77 1.88 2.50
December 29, 2008 1.67 1.80 1.91 2.56
December 22, 2008 1.68 1.81 1.92 2.63
December 15, 2008 1.77 1.89 2.01 2.74
December 8, 2008 1.85 1.97 2.08 2.84
December 1, 2008 1.97 2.09 2.20 2.96
November 24, 2008 2.09 2.20 2.31 3.13
November 17, 2008 2.22 2.32 2.43 3.31
November 10, 2008 2.41 2.52 2.62 3.47
November 3, 2008 2.70 2.81 2.91 3.64
October 28, 2008 3.10 3.20 3.30 3.80
October 20, 2008 3.54 3.65 3.75 3.98
October 13, 2008 3.71 3.82 3.92 4.09
October 6, 2008 3.80 3.91 4.02 4.13
September 22, 2008 3.70 3.83 3.94 4.23
September 15, 2008 3.67 3.79 3.91 4.27
September 8, 2008 3.68 3.80 3.91 4.30
September 2, 2008 3.71 3.83 3.94 4.38
August 25, 2008 3.78 3.90 4.01 4.50
August 18, 2008 3.86 3.98 4.09 4.64
August 11, 2008 3.93 4.05 4.17 4.73
August 4, 2008 4.01 4.13 4.25 4.80
July 28, 2008 4.07 4.19 4.30 4.85
July 21, 2008 4.06 4.18 4.29 4.83
July 14, 2008 4.06 4.18 4.29 4.83
July 7, 2008 4.03 4.15 4.27 4.79
June 30, 2008 4.03 4.15 4.27 4.80
June 23, 2008 4.02 4.14 4.25 4.80
June 16, 2008 3.95 4.07 4.18 4.76
June 9, 2008 3.93 4.05 4.16 4.76
June 2, 2008 3.86 3.98 4.09 4.62
May 28, 2008 3.77 3.89 4.00 4.45
May 19, 2008 3.64 3.75 3.86 4.27
May 12, 2008 3.60 3.72 3.82 4.24
May 5, 2008 3.56 3.67 3.78 4.22
April 28, 2008 3.43 3.54 3.64 4.15
April 21, 2008 3.36 3.47 3.57 4.07
April 14, 2008 3.32 3.43 3.53 4.03
April 7, 2008 3.29 3.40 3.50 4.03
March 31, 2008 3.29 3.39 3.49 4.05
March 24, 2008 3.27 3.38 3.48 3.95
March 17, 2008 3.22 3.33 3.43 3.75
March 10, 2008 3.21 3.31 3.41 3.66
March 3, 2008 3.14 3.24 3.34 3.55
February 25, 2008 3.02 3.12 3.22 3.41
February 18, 2008 3.00 3.11 3.21 3.39
February 11, 2008 3.02 3.12 3.22 3.40
February 4, 2008 3.05 3.15 3.25 3.42
January 28, 2008 3.08 3.18 3.29 3.44
January 21, 2008 3.12 3.22 3.32 3.46
January 14, 2008 3.10 3.20 3.30 3.44
January 7, 2008 3.04 3.14 3.25 3.42
December 31, 2007 3.03 3.13 3.23 3.41
December 24, 2007 3.05 3.14 3.25 3.42
December 17, 2007 3.08 3.18 3.28 3.45
December 10, 2007 3.11 3.21 3.31 3.46
December 3, 2007 3.11 3.21 3.31 3.44
November 26, 2007 3.12 3.21 3.31 3.43
November 19, 2007 3.06 3.16 3.26 3.36
November 12, 2007 2.92 3.02 3.12 3.24
November 5, 2007 2.84 2.94 3.04 3.13
October 29, 2007 2.81 2.92 3.02 3.08
October 22, 2007 2.78 2.88 2.98 3.05
October 15, 2007 2.79 2.89 2.99 3.06
October 8, 2007 2.80 2.91 3.01 3.06
October 1, 2007 2.77 2.88 2.98 3.01
September 24, 2007 2.75 2.86 2.96 2.96
September 17, 2007 2.73 2.84 2.94 2.94
September 10, 2007 2.68 2.77 2.87 2.91
September 3, 2007 2.69 2.79 2.89 2.91
August 27, 2007 2.71 2.81 2.91 2.91
August 20, 2007 2.77 2.86 2.96 2.92
August 13, 2007 2.82 2.92 3.02 2.92
August 6, 2007 2.87 2.97 3.07 2.92
July 30, 2007 2.92 3.02 3.12 2.93
July 23, 2007 2.93 3.03 3.13 2.93
July 16, 2007 2.87 2.97 3.06 2.91
July 9, 2007 2.89 2.98 3.08 2.91
July 2, 2007 2.91 3.01 3.11 2.91
June 25, 2007 2.96 3.07 3.16 2.91
June 18, 2007 3.02 3.12 3.22 2.92
June 11, 2007 3.07 3.16 3.26 2.93
June 4, 2007 3.10 3.20 3.30 2.94
May 28, 2007 3.02 3.13 3.22 2.92
May 21, 2007 2.93 3.03 3.12 2.97
May 14, 2007 2.94 3.04 3.13 2.94
May 7, 2007 2.91 3.01 3.10 2.95
April 30, 2007 2.87 2.96 3.06 2.96
April 23, 2007 2.81 2.90 3.00 2.93
April 16, 2007 2.70 2.79 2.89 2.87
April 9, 2007 2.60 2.70 2.80 2.79
April 2, 2007 2.55 2.65 2.74 2.74
March 26, 2007 2.53 2.63 2.72 2.74
March 19, 2007 2.52 2.62 2.71 2.71
March 12, 2007 2.43 2.53 2.62 2.66
March 5, 2007 2.29 2.39 2.48 2.60
February 26, 2007 2.22 2.32 2.41 2.58
February 19, 2007 2.20 2.29 2.39 2.57
February 12, 2007 2.18 2.28 2.37 2.57
February 5, 2007 2.21 2.30 2.39 2.58
January 29, 2007 2.25 2.35 2.44 2.61
January 22, 2007 2.29 2.39 2.48 2.64
January 15, 2007 2.32 2.42 2.51 2.67
January 8, 2007 2.33 2.42 2.52 2.68
January 1, 2007 2.32 2.42 2.51 2.68
December 25, 2006 2.30 2.40 2.49 2.69
December 18, 2006 2.30 2.40 2.50 2.69
December 11, 2006 2.26 2.36 2.45 2.67
December 4, 2006 2.23 2.33 2.43 2.65
November 27, 2006 2.21 2.31 2.41 2.65
November 20, 2006 2.18 2.28 2.37 2.65
November 13, 2006 2.17 2.27 2.36 2.65
November 6, 2006 2.16 2.26 2.35 2.66
October 28, 2006 2.16 2.26 2.35 2.66
October 23, 2006 2.20 2.29 2.38 2.67
October 16, 2006 2.26 2.36 2.45 2.71
October 9, 2006 2.33 2.43 2.52 2.76
October 2, 2006 2.45 2.55 2.64 2.81
September 25, 2006 2.59 2.69 2.78 2.92
September 18, 2006 2.72 2.81 2.90 2.99
September 11, 2006 2.81 2.91 2.99 3.02
September 4, 2006 2.89 2.98 3.07 3.03
August 28, 2006 2.97 3.06 3.15 3.05
August 21, 2006 3.01 3.11 3.20 3.06
August 14, 2006 2.99 3.09 3.19 3.02
August 7, 2006 2.97 3.07 3.16 2.99
July 31, 2006 2.96 3.06 3.15 2.98
July 24, 2006 2.91 3.00 3.09 2.96
July 17, 2006 2.89 2.98 3.07 2.95
July 10, 2006 2.83 2.92 3.01 2.93
July 3, 2006 2.77 2.86 2.95 2.94
June 26, 2006 2.80 2.88 2.98 2.96
June 19, 2006 2.79 2.88 2.98 2.95
June 12, 2006 2.73 2.82 2.92 2.91
June 5, 2006 2.76 2.84 2.94 2.91
May 29, 2006 2.81 2.89 2.99 2.92
May 22, 2006 2.84 2.93 3.02 2.92
May 15, 2006 2.89 2.97 3.07 2.93
May 8, 2006 2.92 3.01 3.10 2.94

Source: Oil Price Information Service
OPIS Metro Pump Report