Melbourne - Titusville - Palm Bay | ||||
Date | Regular | Mid-Range | Premium | Diesel |
---|---|---|---|---|
May 11, 2009 | 2.05 | 2.18 | 2.30 | 2.34 |
May 4, 2009 | 2.07 | 2.20 | 2.32 | 2.35 |
April 27, 2009 | 2.08 | 2.21 | 2.33 | 2.36 |
April 20, 2009 | 2.08 | 2.21 | 2.32 | 2.35 |
April 13, 2009 | 2.08 | 2.22 | 2.33 | 2.35 |
April 6, 2009 | 2.05 | 2.18 | 2.28 | 2.23 |
March 30, 2009 | 1.96 | 2.08 | 2.20 | 2.25 |
March 23, 2009 | 1.96 | 2.08 | 2.20 | 2.28 |
March 16, 2009 | 1.96 | 2.09 | 2.20 | 2.32 |
March 9, 2009 | 1.94 | 2.07 | 2.18 | 2.35 |
March 2, 2009 | 1.99 | 2.12 | 2.23 | 2.41 |
February 23, 2009 | 1.99 | 2.12 | 2.23 | 2.45 |
February 16, 2009 | 1.95 | 2.09 | 2.20 | 2.47 |
February 9, 2009 | 1.89 | 2.02 | 2.14 | 2.48 |
February 2, 2009 | 1.88 | 2.00 | 2.12 | 2.52 |
January 26, 2009 | 1.84 | 1.96 | 2.08 | 2.53 |
January 20, 2009 | 1.77 | 1.89 | 2.01 | 2.53 |
January 12, 2009 | 1.62 | 1.74 | 1.86 | 2.54 |
January 5, 2009 | 1.63 | 1.75 | 1.87 | 2.60 |
December 29, 2008 | 1.65 | 1.78 | 1.89 | 2.66 |
December 22, 2008 | 1.65 | 1.77 | 1.89 | 2.72 |
December 15, 2008 | 1.76 | 1.89 | 2.00 | 2.83 |
December 8, 2008 | 1.84 | 1.96 | 2.07 | 2.90 |
December 1, 2008 | 1.99 | 2.11 | 2.22 | 3.03 |
November 24, 2008 | 2.15 | 2.27 | 2.39 | 3.20 |
November 17, 2008 | 2.35 | 2.46 | 2.57 | 3.35 |
November 10, 2008 | 2.54 | 2.66 | 2.76 | 3.50 |
November 3, 2008 | 2.84 | 2.97 | 3.07 | 3.70 |
October 28, 2008 | 3.13 | 3.25 | 3.34 | 3.88 |
October 20, 2008 | 3.45 | 3.57 | 3.66 | 4.05 |
October 13, 2008 | 3.64 | 3.76 | 3.86 | 4.19 |
October 6, 2008 | 3.73 | 3.85 | 3.94 | 4.25 |
September 22, 2008 | 3.69 | 3.81 | 3.91 | 4.35 |
September 15, 2008 | 3.66 | 3.79 | 3.89 | 4.38 |
September 8, 2008 | 3.65 | 3.78 | 3.88 | 4.39 |
September 2, 2008 | 3.68 | 3.80 | 3.91 | 4.46 |
August 25, 2008 | 3.74 | 3.86 | 3.97 | 4.57 |
August 18, 2008 | 3.81 | 3.94 | 4.04 | 4.70 |
August 11, 2008 | 3.90 | 4.03 | 4.13 | 4.79 |
August 4, 2008 | 3.98 | 4.12 | 4.22 | 4.85 |
July 28, 2008 | 4.04 | 4.17 | 4.27 | 4.89 |
July 21, 2008 | 4.02 | 4.16 | 4.26 | 4.86 |
July 14, 2008 | 4.01 | 4.15 | 4.25 | 4.84 |
July 7, 2008 | 3.99 | 4.12 | 4.22 | 4.83 |
June 30, 2008 | 3.99 | 4.12 | 4.22 | 4.85 |
June 23, 2008 | 3.98 | 4.11 | 4.22 | 4.85 |
June 16, 2008 | 3.93 | 4.05 | 4.16 | 4.82 |
June 9, 2008 | 3.92 | 4.04 | 4.15 | 4.82 |
June 2, 2008 | 3.84 | 3.96 | 4.07 | 4.67 |
May 28, 2008 | 3.76 | 3.88 | 3.99 | 4.50 |
May 19, 2008 | 3.65 | 3.77 | 3.87 | 4.30 |
May 12, 2008 | 3.63 | 3.74 | 3.85 | 4.27 |
May 5, 2008 | 3.57 | 3.69 | 3.79 | 4.25 |
April 28, 2008 | 3.43 | 3.55 | 3.64 | 4.15 |
April 21, 2008 | 3.37 | 3.48 | 3.57 | 4.08 |
April 14, 2008 | 3.31 | 3.42 | 3.51 | 4.04 |
April 7, 2008 | 3.28 | 3.39 | 3.48 | 4.04 |
March 31, 2008 | 3.28 | 3.38 | 3.47 | 4.06 |
March 24, 2008 | 3.26 | 3.37 | 3.47 | 3.96 |
March 17, 2008 | 3.23 | 3.33 | 3.42 | 3.77 |
March 10, 2008 | 3.22 | 3.32 | 3.41 | 3.70 |
March 3, 2008 | 3.13 | 3.23 | 3.32 | 3.58 |
February 25, 2008 | 2.99 | 3.10 | 3.20 | 3.43 |
February 18, 2008 | 2.98 | 3.09 | 3.18 | 3.40 |
February 11, 2008 | 3.01 | 3.12 | 3.21 | 3.42 |
February 4, 2008 | 3.04 | 3.15 | 3.24 | 3.43 |
January 28, 2008 | 3.08 | 3.19 | 3.28 | 3.46 |
January 21, 2008 | 3.12 | 3.22 | 3.32 | 3.49 |
January 14, 2008 | 3.10 | 3.20 | 3.30 | 3.48 |
January 7, 2008 | 3.01 | 3.11 | 3.20 | 3.44 |
December 31, 2007 | 3.00 | 3.11 | 3.20 | 3.44 |
December 24, 2007 | 3.02 | 3.13 | 3.22 | 3.45 |
December 17, 2007 | 3.06 | 3.16 | 3.26 | 3.47 |
December 10, 2007 | 3.10 | 3.20 | 3.30 | 3.50 |
December 3, 2007 | 3.11 | 3.21 | 3.30 | 3.46 |
November 26, 2007 | 3.12 | 3.21 | 3.31 | 3.46 |
November 19, 2007 | 3.07 | 3.17 | 3.27 | 3.41 |
November 12, 2007 | 2.92 | 3.03 | 3.13 | 3.28 |
November 5, 2007 | 2.83 | 2.94 | 3.04 | 3.17 |
October 29, 2007 | 2.80 | 2.91 | 3.01 | 3.12 |
October 22, 2007 | 2.77 | 2.87 | 2.97 | 3.09 |
October 15, 2007 | 2.79 | 2.89 | 2.99 | 3.10 |
October 8, 2007 | 2.81 | 2.90 | 3.00 | 3.09 |
October 1, 2007 | 2.78 | 2.88 | 2.97 | 3.05 |
September 24, 2007 | 2.76 | 2.86 | 2.96 | 2.99 |
September 17, 2007 | 2.72 | 2.83 | 2.92 | 2.96 |
September 10, 2007 | 2.67 | 2.78 | 2.87 | 2.95 |
September 3, 2007 | 2.69 | 2.79 | 2.89 | 2.94 |
August 27, 2007 | 2.70 | 2.80 | 2.90 | 2.93 |
August 20, 2007 | 2.74 | 2.85 | 2.94 | 2.95 |
August 13, 2007 | 2.79 | 2.90 | 2.99 | 2.95 |
August 6, 2007 | 2.86 | 2.96 | 3.06 | 2.94 |
July 30, 2007 | 2.92 | 3.03 | 3.12 | 2.95 |
July 23, 2007 | 2.92 | 3.03 | 3.12 | 2.94 |
July 16, 2007 | 2.85 | 2.95 | 3.04 | 2.93 |
July 9, 2007 | 2.87 | 2.97 | 3.06 | 2.93 |
July 2, 2007 | 2.89 | 2.99 | 3.08 | 2.93 |
June 25, 2007 | 2.95 | 3.05 | 3.14 | 2.93 |
June 18, 2007 | 3.02 | 3.13 | 3.22 | 2.95 |
June 11, 2007 | 3.08 | 3.18 | 3.27 | 2.97 |
June 4, 2007 | 3.12 | 3.22 | 3.31 | 2.98 |
May 28, 2007 | 3.02 | 3.13 | 3.22 | 2.97 |
May 21, 2007 | 2.93 | 3.03 | 3.12 | 2.97 |
May 14, 2007 | 2.95 | 3.05 | 3.14 | 2.98 |
May 7, 2007 | 2.91 | 3.01 | 3.10 | 2.99 |
April 30, 2007 | 2.89 | 2.98 | 3.07 | 3.00 |
April 23, 2007 | 2.83 | 2.93 | 3.02 | 2.98 |
April 16, 2007 | 2.72 | 2.82 | 2.91 | 2.92 |
April 9, 2007 | 2.61 | 2.71 | 2.80 | 2.83 |
April 2, 2007 | 2.55 | 2.65 | 2.74 | 2.77 |
March 26, 2007 | 2.53 | 2.63 | 2.72 | 2.76 |
March 19, 2007 | 2.52 | 2.62 | 2.70 | 2.72 |
March 12, 2007 | 2.43 | 2.52 | 2.62 | 2.68 |
March 5, 2007 | 2.27 | 2.37 | 2.47 | 2.62 |
February 26, 2007 | 2.22 | 2.32 | 2.40 | 2.60 |
February 19, 2007 | 2.19 | 2.30 | 2.39 | 2.60 |
February 12, 2007 | 2.18 | 2.29 | 2.37 | 2.60 |
February 5, 2007 | 2.20 | 2.31 | 2.39 | 2.60 |
January 29, 2007 | 2.25 | 2.36 | 2.44 | 2.63 |
January 22, 2007 | 2.29 | 2.40 | 2.49 | 2.67 |
January 15, 2007 | 2.33 | 2.44 | 2.51 | 2.70 |
January 8, 2007 | 2.34 | 2.44 | 2.53 | 2.71 |
January 1, 2007 | 2.32 | 2.43 | 2.52 | 2.72 |
December 25, 2006 | 2.30 | 2.41 | 2.49 | 2.71 |
December 18, 2006 | 2.30 | 2.41 | 2.50 | 2.71 |
December 11, 2006 | 2.26 | 2.37 | 2.45 | 2.69 |
December 4, 2006 | 2.23 | 2.35 | 2.43 | 2.68 |
November 27, 2006 | 2.21 | 2.33 | 2.41 | 2.68 |
November 20, 2006 | 2.18 | 2.30 | 2.37 | 2.67 |
November 13, 2006 | 2.16 | 2.27 | 2.35 | 2.68 |
November 6, 2006 | 2.17 | 2.28 | 2.36 | 2.69 |
October 28, 2006 | 2.19 | 2.30 | 2.38 | 2.70 |
October 23, 2006 | 2.23 | 2.33 | 2.42 | 2.71 |
October 16, 2006 | 2.29 | 2.40 | 2.48 | 2.74 |
October 9, 2006 | 2.39 | 2.50 | 2.57 | 2.77 |
October 2, 2006 | 2.53 | 2.64 | 2.71 | 2.84 |
September 25, 2006 | 2.65 | 2.76 | 2.84 | 2.95 |
September 18, 2006 | 2.73 | 2.84 | 2.92 | 2.96 |
September 11, 2006 | 2.79 | 2.90 | 2.98 | 3.05 |
September 4, 2006 | 2.83 | 2.94 | 3.02 | 3.06 |
August 28, 2006 | 2.91 | 3.01 | 3.09 | 3.08 |
August 21, 2006 | 2.98 | 3.07 | 3.16 | 3.10 |
August 14, 2006 | 2.98 | 3.07 | 3.16 | 3.07 |
August 7, 2006 | 2.97 | 3.06 | 3.14 | 3.04 |
July 31, 2006 | 2.94 | 3.04 | 3.12 | 3.03 |
July 24, 2006 | 2.90 | 2.98 | 3.07 | 3.01 |
July 17, 2006 | 2.88 | 2.95 | 3.04 | 2.99 |
July 10, 2006 | 2.81 | 2.89 | 2.99 | 2.97 |
July 3, 2006 | 2.77 | 2.85 | 2.94 | 2.96 |
June 26, 2006 | 2.81 | 2.88 | 2.97 | 2.98 |
June 19, 2006 | 2.81 | 2.89 | 2.97 | 2.95 |
June 12, 2006 | 2.77 | 2.85 | 2.94 | 2.93 |
June 5, 2006 | 2.79 | 2.88 | 2.96 | 2.93 |
May 29, 2006 | 2.84 | 2.92 | 3.00 | 2.95 |
May 22, 2006 | 2.86 | 2.94 | 3.02 | 2.95 |
May 15, 2006 | 2.91 | 2.99 | 3.08 | 2.96 |
May 8, 2006 | 2.96 | 3.04 | 3.12 | 2.97 |
Source: Oil Price Information Service
OPIS Metro Pump Report