West Palm Beach - Boca Raton | ||||
Date | Regular | Mid-Range | Premium | Diesel |
---|---|---|---|---|
August 31, 2009 | 2.72 | 2.88 | 2.98 | 2.77 |
August 24, 2009 | 2.72 | 2.89 | 2.97 | 2.77 |
August 17, 2009 | 2.69 | 2.84 | 2.93 | 2.71 |
August 10, 2009 | 2.61 | 2.76 | 2.86 | 2.66 |
August 3, 2009 | 2.57 | 2.75 | 2.84 | 2.62 |
July 27, 2009 | 2.61 | 2.78 | 2.86 | 2.62 |
July 20, 2009 | 2.69 | 2.87 | 2.95 | 2.68 |
July 13, 2009 | 2.74 | 2.91 | 2.99 | 2.72 |
July 6, 2009 | 2.77 | 2.93 | 3.01 | 2.73 |
June 29, 2009 | 2.79 | 2.94 | 3.01 | 2.72 |
June 22, 2009 | 2.71 | 2.85 | 2.93 | 2.66 |
June 15, 2009 | 2.63 | 2.78 | 2.85 | 2.55 |
June 8, 2009 | 2.52 | 2.67 | 2.76 | 2.46 |
June 1, 2009 | 2.46 | 2.61 | 2.70 | 2.43 |
May 26, 2009 | 2.36 | 2.51 | 2.61 | 2.41 |
May 18, 2009 | 2.23 | 2.39 | 2.50 | 2.38 |
May 11, 2009 | 2.16 | 2.32 | 2.43 | 2.37 |
May 4, 2009 | 2.17 | 2.33 | 2.44 | 2.39 |
April 27, 2009 | 2.17 | 2.33 | 2.44 | 2.40 |
April 20, 2009 | 2.17 | 2.32 | 2.44 | 2.41 |
April 13, 2009 | 2.17 | 2.31 | 2.43 | 2.41 |
April 6, 2009 | 2.13 | 2.26 | 2.38 | 2.35 |
March 30, 2009 | 2.06 | 2.20 | 2.32 | 2.27 |
March 23, 2009 | 2.06 | 2.21 | 2.32 | 2.29 |
March 16, 2009 | 2.06 | 2.22 | 2.32 | 2.34 |
March 9, 2009 | 2.04 | 2.20 | 2.30 | 2.35 |
March 2, 2009 | 2.07 | 2.23 | 2.34 | 2.41 |
February 23, 2009 | 2.08 | 2.23 | 2.34 | 2.45 |
February 16, 2009 | 2.06 | 2.21 | 2.32 | 2.47 |
February 9, 2009 | 1.99 | 2.14 | 2.26 | 2.47 |
February 2, 2009 | 1.97 | 2.12 | 2.25 | 2.50 |
January 26, 2009 | 1.92 | 2.08 | 2.20 | 2.51 |
January 20, 2009 | 1.84 | 2.02 | 2.13 | 2.50 |
January 12, 2009 | 1.73 | 1.92 | 2.03 | 2.47 |
January 5, 2009 | 1.77 | 1.95 | 2.07 | 2.54 |
December 29, 2008 | 1.80 | 1.98 | 2.11 | 2.61 |
December 22, 2008 | 1.84 | 2.02 | 2.15 | 2.68 |
December 15, 2008 | 1.96 | 2.14 | 2.26 | 2.80 |
December 8, 2008 | 2.05 | 2.24 | 2.36 | 2.90 |
December 1, 2008 | 2.19 | 2.37 | 2.49 | 3.03 |
November 24, 2008 | 2.34 | 2.51 | 2.66 | 3.16 |
November 17, 2008 | 2.50 | 2.69 | 2.81 | 3.29 |
November 10, 2008 | 2.69 | 2.85 | 2.99 | 3.41 |
November 3, 2008 | 2.91 | 3.06 | 3.20 | 3.60 |
October 28, 2008 | 3.20 | 3.34 | 3.48 | 3.81 |
October 20, 2008 | 3.54 | 3.66 | 3.78 | 4.05 |
October 13, 2008 | 3.72 | 3.85 | 3.96 | 4.21 |
October 6, 2008 | 3.79 | 3.91 | 4.03 | 4.27 |
September 22, 2008 | 3.80 | 3.94 | 4.04 | 4.35 |
September 15, 2008 | 3.79 | 3.96 | 4.08 | 4.39 |
September 8, 2008 | 3.78 | 3.95 | 4.05 | 4.40 |
September 2, 2008 | 3.81 | 3.99 | 4.10 | 4.47 |
August 25, 2008 | 3.87 | 4.06 | 4.17 | 4.56 |
August 18, 2008 | 3.94 | 4.12 | 4.23 | 4.70 |
August 11, 2008 | 4.01 | 4.19 | 4.30 | 4.78 |
August 4, 2008 | 4.11 | 4.28 | 4.38 | 4.87 |
July 28, 2008 | 4.17 | 4.33 | 4.43 | 4.92 |
July 21, 2008 | 4.16 | 4.33 | 4.43 | 4.90 |
July 14, 2008 | 4.16 | 4.33 | 4.42 | 4.86 |
July 7, 2008 | 4.14 | 4.31 | 4.40 | 4.85 |
June 30, 2008 | 4.14 | 4.31 | 4.39 | 4.86 |
June 23, 2008 | 4.13 | 4.29 | 4.39 | 4.87 |
June 16, 2008 | 4.07 | 4.23 | 4.34 | 4.82 |
June 9, 2008 | 4.04 | 4.21 | 4.31 | 4.84 |
June 2, 2008 | 3.97 | 4.11 | 4.22 | 4.71 |
May 28, 2008 | 3.89 | 4.03 | 4.14 | 4.55 |
May 19, 2008 | 3.77 | 3.92 | 4.02 | 4.34 |
May 12, 2008 | 3.74 | 3.88 | 3.98 | 4.31 |
May 5, 2008 | 3.68 | 3.82 | 3.92 | 4.28 |
April 28, 2008 | 3.54 | 3.69 | 3.79 | 4.20 |
April 21, 2008 | 3.47 | 3.63 | 3.73 | 4.10 |
April 14, 2008 | 3.43 | 3.59 | 3.69 | 4.07 |
April 7, 2008 | 3.40 | 3.56 | 3.66 | 4.06 |
March 31, 2008 | 3.40 | 3.56 | 3.66 | 4.08 |
March 24, 2008 | 3.38 | 3.53 | 3.64 | 3.98 |
March 17, 2008 | 3.33 | 3.47 | 3.58 | 3.80 |
March 10, 2008 | 3.31 | 3.45 | 3.56 | 3.72 |
March 3, 2008 | 3.23 | 3.36 | 3.47 | 3.62 |
February 25, 2008 | 3.13 | 3.27 | 3.38 | 3.50 |
February 18, 2008 | 3.12 | 3.27 | 3.37 | 3.47 |
February 11, 2008 | 3.14 | 3.28 | 3.39 | 3.48 |
February 4, 2008 | 3.16 | 3.30 | 3.41 | 3.49 |
January 28, 2008 | 3.19 | 3.33 | 3.44 | 3.51 |
January 21, 2008 | 3.22 | 3.36 | 3.47 | 3.54 |
January 14, 2008 | 3.20 | 3.33 | 3.45 | 3.52 |
January 7, 2008 | 3.16 | 3.29 | 3.41 | 3.49 |
December 31, 2007 | 3.15 | 3.29 | 3.41 | 3.49 |
December 24, 2007 | 3.16 | 3.31 | 3.41 | 3.50 |
December 17, 2007 | 3.19 | 3.33 | 3.44 | 3.52 |
December 10, 2007 | 3.23 | 3.36 | 3.47 | 3.54 |
December 3, 2007 | 3.22 | 3.36 | 3.47 | 3.51 |
November 26, 2007 | 3.22 | 3.35 | 3.46 | 3.50 |
November 19, 2007 | 3.17 | 3.30 | 3.40 | 3.45 |
November 12, 2007 | 3.02 | 3.15 | 3.25 | 3.31 |
October 29, 2007 | 2.90 | 3.03 | 3.14 | 3.15 |
November 5, 2007 | 2.93 | 3.06 | 3.17 | 3.20 |
October 22, 2007 | 2.88 | 3.02 | 3.14 | 3.12 |
October 15, 2007 | 2.90 | 3.05 | 3.15 | 3.12 |
October 8, 2007 | 2.92 | 3.05 | 3.16 | 3.13 |
October 1, 2007 | 2.90 | 3.03 | 3.14 | 3.08 |
September 24, 2007 | 2.87 | 3.01 | 3.12 | 3.03 |
September 17, 2007 | 2.85 | 2.98 | 3.09 | 3.01 |
September 10, 2007 | 2.82 | 2.96 | 3.07 | 3.00 |
September 3, 2007 | 2.84 | 2.97 | 3.09 | 3.00 |
August 27, 2007 | 2.85 | 2.99 | 3.09 | 2.99 |
August 20, 2007 | 2.90 | 3.03 | 3.15 | 3.00 |
August 13, 2007 | 2.95 | 3.08 | 3.19 | 3.00 |
August 6, 2007 | 2.99 | 3.13 | 3.24 | 3.00 |
July 30, 2007 | 3.05 | 3.17 | 3.29 | 3.01 |
July 23, 2007 | 3.05 | 3.18 | 3.28 | 3.01 |
July 16, 2007 | 3.01 | 3.13 | 3.25 | 2.99 |
July 9, 2007 | 3.03 | 3.15 | 3.26 | 3.00 |
July 2, 2007 | 3.06 | 3.18 | 3.30 | 3.00 |
June 25, 2007 | 3.10 | 3.22 | 3.34 | 2.99 |
June 18, 2007 | 3.15 | 3.27 | 3.38 | 3.01 |
June 11, 2007 | 3.18 | 3.29 | 3.39 | 3.03 |
June 4, 2007 | 3.20 | 3.31 | 3.41 | 3.03 |
May 28, 2007 | 3.12 | 3.23 | 3.33 | 3.02 |
May 21, 2007 | 3.05 | 3.16 | 3.26 | 3.02 |
May 14, 2007 | 3.04 | 3.16 | 3.26 | 3.03 |
May 7, 2007 | 2.99 | 3.11 | 3.20 | 3.03 |
April 30, 2007 | 2.97 | 3.08 | 3.18 | 3.05 |
April 23, 2007 | 2.91 | 3.02 | 3.12 | 3.03 |
April 16, 2007 | 2.79 | 2.90 | 2.99 | 2.96 |
April 9, 2007 | 2.69 | 2.81 | 2.90 | 2.88 |
April 2, 2007 | 2.64 | 2.76 | 2.84 | 2.82 |
March 26, 2007 | 2.62 | 2.74 | 2.83 | 2.83 |
March 19, 2007 | 2.60 | 2.71 | 2.80 | 2.79 |
March 12, 2007 | 2.50 | 2.61 | 2.70 | 2.74 |
March 5, 2007 | 2.37 | 2.47 | 2.58 | 2.66 |
February 26, 2007 | 2.31 | 2.43 | 2.53 | 2.63 |
February 19, 2007 | 2.29 | 2.41 | 2.50 | 2.62 |
February 12, 2007 | 2.28 | 2.40 | 2.49 | 2.61 |
February 5, 2007 | 2.29 | 2.43 | 2.51 | 2.62 |
January 29, 2007 | 2.34 | 2.47 | 2.55 | 2.65 |
January 22, 2007 | 2.38 | 2.51 | 2.59 | 2.68 |
January 15, 2007 | 2.42 | 2.54 | 2.62 | 2.71 |
January 8, 2007 | 2.42 | 2.55 | 2.63 | 2.72 |
January 1, 2007 | 2.42 | 2.54 | 2.62 | 2.73 |
December 25, 2006 | 2.40 | 2.52 | 2.61 | 2.73 |
December 18, 2006 | 2.40 | 2.52 | 2.61 | 2.74 |
December 11, 2006 | 2.36 | 2.49 | 2.57 | 2.70 |
December 4, 2006 | 2.34 | 2.47 | 2.55 | 2.69 |
November 27, 2006 | 2.33 | 2.46 | 2.55 | 2.69 |
November 20, 2006 | 2.32 | 2.45 | 2.53 | 2.68 |
November 13, 2006 | 2.32 | 2.45 | 2.54 | 2.68 |
November 6, 2006 | 2.33 | 2.47 | 2.55 | 2.69 |
October 28, 2006 | 2.36 | 2.49 | 2.57 | 2.70 |
October 23, 2006 | 2.41 | 2.54 | 2.62 | 2.72 |
October 16, 2006 | 2.46 | 2.59 | 2.67 | 2.76 |
October 9, 2006 | 2.54 | 2.67 | 2.75 | 2.79 |
October 2, 2006 | 2.65 | 2.78 | 2.86 | 2.86 |
September 25, 2006 | 2.75 | 2.88 | 2.94 | 2.96 |
September 18, 2006 | 2.86 | 2.98 | 3.05 | 3.04 |
September 11, 2006 | 2.93 | 3.06 | 3.15 | 3.09 |
September 4, 2006 | 2.98 | 3.11 | 3.19 | 3.10 |
August 28, 2006 | 3.04 | 3.16 | 3.24 | 3.13 |
August 21, 2006 | 3.08 | 3.19 | 3.27 | 3.14 |
August 14, 2006 | 3.07 | 3.17 | 3.26 | 3.10 |
August 7, 2006 | 3.06 | 3.16 | 3.25 | 3.07 |
July 31, 2006 | 3.03 | 3.13 | 3.22 | 3.06 |
July 24, 2006 | 2.99 | 3.09 | 3.18 | 3.03 |
July 17, 2006 | 2.98 | 3.07 | 3.17 | 3.03 |
July 10, 2006 | 2.95 | 3.04 | 3.15 | 3.01 |
July 3, 2006 | 2.93 | 3.03 | 3.13 | 3.01 |
June 26, 2006 | 2.95 | 3.04 | 3.14 | 3.02 |
June 19, 2006 | 2.94 | 3.04 | 3.14 | 3.00 |
June 12, 2006 | 2.93 | 3.02 | 3.12 | 2.99 |
June 5, 2006 | 2.94 | 3.04 | 3.13 | 2.99 |
May 29, 2006 | 2.97 | 3.07 | 3.16 | 3.00 |
May 22, 2006 | 2.98 | 3.08 | 3.17 | 3.00 |
May 15, 2006 | 3.00 | 3.10 | 3.20 | 3.01 |
May 8, 2006 | 3.02 | 3.12 | 3.21 | 3.01 |
Source: Oil Price Information Service
OPIS Metro Pump Report