Florida Crops and Products
Florida Community Farmers’ Markets
Community Farmers' Markets
Community farmers' markets are a distinct part of American culture and a unique feature of many Florida towns and cities.
Each farmers' market reflects the area's charm with locally produced specialties for sale directly to the public.
Fruits, vegetables, seafood, nursery stock and other products are available, reminiscent of a bygone era when local markets were the heart of commercial districts.
There are over 100 community farmers' markets in Florida. Most are open on a seasonal basis, so it's best to call in advance for dates and hours of operation.
Community farmers' markets are a distinct part of American culture and a unique feature of many Florida towns and cities. Each farmers' market reflects the area's charm with locally produced specialties -- such as fruits, vegetables, nursery stock and other products -- for sale directly to the public. Most community farmers' markets are open on a seasonal basis. Each retail farmers’ market in Florida is independent and establishes its own vendor rules and regulations.
Vendors at community farmers’ markets in select Florida counties participate in the Farmers' Market Nutrition Program (FMNP), which provides WIC participants with coupons that can be used to purchase locally grown, fresh Florida fruits and vegetables. This produce can be purchased at authorized farmers' markets from April 1 to July 31.
The Florida Department of Agriculture and Consumer Services maintains a list of community farmers’ markets throughout Florida, but, because community farmers’ markets are not required to register with the Department, the list is not a complete one. Being listed does not imply that a market is endorsed, approved or otherwise sanctioned by the Florida Department of Agriculture and Consumer Services.
Community Farmers’ Market Locator
Below is a list of community farmers' markets in Florida. Contact information for each community farmers' market is available by clicking on the market name. Contact the individual markets directly for dates and hours of operation, and for information about how to rent booth space to participate as a vendor. If the market has its own web site, click on "Web" in the fourth column to go directly to the market's web site. If the market participates in the Farmers' Market Nutrition Program, “FMNP” will appear in the fifth column.
Northwest Florida Community Farmers' Markets | ||||
County | Farmers' Market Name (Click on name for contact information) |
Location | Web | FMNP |
---|---|---|---|---|
Bay | Bay County Farmers' Market | Panama City | FMNP | |
Callaway Community Farmers' Market | Callaway | Web | FMNP | |
Grand Lagoon Waterfront Farmers' Market | Panama City Beach | Web | FMNP | |
Lynn Haven Farmers' Market | Lynn Haven | Web | ||
St. Andrews Waterfront Market | Panama City | Web | ||
Escambia | The Market at Saint Monica's | Pensacola | Web | |
Palafox Market | Pensacola | Web | FMNP | |
Pensacola Growers' Retail Market | Pensacola | FMNP | ||
Gulf | SaltAir Farmers' Market | Port St. Joe | ||
Jackson | Marianna City Farmers' Market | Marianna | FMNP | |
Okaloosa | Crestview Farmers' Market | Crestview | FMNP | |
Main Street Farmers/Artisans Market | Crestview | FMNP | ||
Okaloosa County Farmers' Market | Fort Walton Beach | FMNP | ||
Santa Rosa | Milton ReStore Farm Market | Milton | ||
Walton | Seaside Farmers' Market | Santa Rosa Beach | Web | |
Walton County Farmers' Market | DeFuniak Springs | FMNP | ||
Washington | Chipley Farmers' Market | Chipley | Web | FMNP |
North Central Florida Community Farmers' Markets | ||||
County | Farmers' Market Name (Click on name for contact information) |
Location | Web | FMNP |
---|---|---|---|---|
Alachua | Alachua County Farmers' Market | Gainesville | Web | FMNP |
Haile Plantation Farmers' Market | Gainesville | Web | FMNP | |
High Springs Farmers' Market | High Springs | Web | FMNP | |
Newberry Farmers' Market | Newberry | Web | FMNP | |
Tioga Monday Market | Alachua | FMNP | ||
Union Street Farmers' Market | Alachua | Web | FMNP | |
Columbia | Lake DeSoto Farmers' Market | Lake City | Web | |
Jefferson | Old Jail Market | Monticello | ||
Lafayette | Mayo Farmers Market | Mayo | FMNP | |
Leon | Downtown Farmers' and Produce Market | Tallahassee | Web | FMNP |
Frenchtown Heritage Market Place | Tallahassee | |||
Sunshine Growers' Market | Tallahassee | FMNP | ||
The Grower's Market | Tallahassee | FMNP | ||
Tallahassee Farmers' Market | Tallahassee | FMNP | ||
Suwannee | Branford Community Farmers' Market | Branford | FMNP | |
Tower View Market | Live Oak | Web | FMNP | |
Taylor | Perry Downtown Farmers' Market | Perry | ||
Union | Union County Farmers' Market | Lake Butler | FMNP |
Northeast Florida Community Farmers' Markets | ||||
County | Farmers' Market Name (Click on name for contact information) |
Location | Web | FMNP |
---|---|---|---|---|
Clay | Keystone Heights Farmers' Market | Keystone Heights | ||
Duval | Beaches Green Market | Neptune Beach | Web | |
Jacksonville Farmers' Market | Jacksonville | Web | ||
Jacksonville Landing | Jacksonville | Web | ||
Flagler | Flagler Beach Farmers' Market | Flagler Beach | Web | |
Nassau | Amelia Farmers' Market | Amelia Island | Web | |
Callahan Farmers' Market | Callahan | Web | ||
Fernandina Farmers' Market | Fernandina Beach | Web | ||
Putnam | Art 'n Harvest Market | Palatka | Web | |
Crescent City Farmers' Market | Crescent City | Web | ||
Florahome Farmers' Market | Florahome | |||
St. Johns | Lincolnville Farmers' Market | St. Augustine | ||
Old City Farmers' Market | St. Augustine | FMNP | ||
St. Augustine Beach Farmers' Market | St. Augustine Beach |
Central East Florida Community Farmers' Markets | ||||
County | Farmers' Market Name (Click on name for contact information) |
Location | Web | FMNP |
---|---|---|---|---|
Brevard | Brevard County Farmers' Market | Melbourne | Web | |
Cocoa Beach Farmers' Market | Cocoa Beach | |||
Downtown Melbourne Farmers' Market | Melbourne | Web | ||
Eau Gallie Farmers' Market | Melbourne | |||
The Green Marketplace | Cocoa | Web | ||
Rockledge Farmers' Market | Rockledge | |||
Satellite Beach Farmers' Market | Satellite Beach | Web | ||
Indian River | Farmers' Market Oceanside | Vero Beach | Web | |
St. Lucie | Fort Pierce Downtown Farmers' Market | Fort Pierce | Web | |
Volusia | Barberville Family Farm Swap and Market | Barberbille | Web | |
Downtown Daytona Beach Farmers' Market | Daytona Beach | Web | ||
New Smyrna Beach Farmers' Market | New Smyrna Beach | Web | ||
Ormond Beach Farmers Market | Ormond Beach | Web | ||
Second Street Farmers' Market | Holly Hill | |||
Volusia County Farm Bureau Farmers' Market | Deland | Web |
Southwest Florida Community Farmers' Markets | ||||
County | Farmers' Market Name (Click on name for contact information) |
Location | Web | FMNP |
---|---|---|---|---|
Charlotte | Punta Gorda Downtown Farmers' Market | Punta Gorda | ||
Collier | City of Marco Island Farmers' Market | Marco Island | Web | |
North Naples Green Market | Naples | Web | ||
Ole @ Lely Resort Green Market | Naples | Web | ||
Third Street South Farmers' Market | Naples | Web | ||
Lee | Bonita Springs Lions Farmers' Market | Bonita Springs | Web | |
Cape Coral Chamber Farmers' Market | Cape Coral | Web | ||
Coconut Point Green Market | Estero | Web | ||
Fort Myers Beach Farmers' Market | Fort Myers | Web | ||
Lakes Park Farmers’ Market | Fort Myers | |||
River District Farmers' Market | Fort Myers | Web | ||
Sanibel Island Farmers’ Market | Sanibel Island |
Official Forms
- DACS-06115 Community Farmers’ Market Information Form (PDF)
Frequently Asked Questions
FAQs About Florida Community Farmers’ Markets
Related Topics
- WIC/Farmers' Market Nutrition Program
- Community Supported Agriculture (CSAs)
- Florida Crops in Season Now
Contact Us About Community Farmers’ Markets
Division of Marketing and Development
Bureau of State Farmers’ Markets
The Mayo Building
407 South Calhoun Street
Tallahassee, Florida 32399
Carl Penn
(850) 617-7380
(850) 617-7381 Fax
Carl.Penn@FreshFromFlorida.com