Florida Crops and Products
Seafood Products
The blue shaded areas in the grid below reflect the typical peak months of availability for many popular Florida seafood products. Availability can be affected by weather and other conditions as well as quota limits. For more information about each product, click on the product name in the left column.
Florida Seafood Peak Months of Availability | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Alligator | ||||||||||||
Blue Crab | ||||||||||||
Clams | ||||||||||||
Flounder | ||||||||||||
Grouper* | ||||||||||||
King Mackerel* | ||||||||||||
Mahi-Mahi | ||||||||||||
Mullet | ||||||||||||
Mullet Roe | ||||||||||||
Oysters | ||||||||||||
Pompano | ||||||||||||
Snapper-Red* | ||||||||||||
Snapper-Yellowtail | ||||||||||||
Snapper-Others | ||||||||||||
Shrimp | ||||||||||||
Spanish Mackerel* | ||||||||||||
Spiny Lobster | ||||||||||||
Stone Crab Claws | ||||||||||||
Swordfish | ||||||||||||
Tilapia | ||||||||||||
Tilefish* | ||||||||||||
Yellowfin Tuna | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
* Availability subject to quota closure Note: Most Florida seafood products are available frozen year round |
Print Resources
Multimedia
Jimbo Fisher (:30)
Flash QT WMV Script Will Muschamp (:30)
Flash QT WMV Script Billy Donovan (:30)
Flash QT WMV Script Leonard Hamilton (:30)
Flash QT WMV Script
Flash QT WMV Script Will Muschamp (:30)
Flash QT WMV Script Billy Donovan (:30)
Flash QT WMV Script Leonard Hamilton (:30)
Flash QT WMV Script
Related Topics
- Mislabeling/Misrepresentation of Seafood Products
- Seafood "How To" Tips (Shopping, Storing, Preparing, Cooking)
Contact Us About Seafood Products
Division of Marketing and Development
Bureau of Seafood and Aquaculture Marketing
The Collins Building, Innovation Park
2051 East Dirac Drive
Tallahassee, Florida 32310
Martin May
(850) 617-7280
(850) 617-7281 Fax
Martin.May@FreshFromFlorida.com