Opens new window showing average gas prices for selected Florida metropolitan areas, click link at bottom of page to view. Skip over navigation

Florida-Agriculture.com
Division of Marketing and Development
Florida Department of Agriculture and Consumer Services
Mayo Building, M-9
407 South Calhoun Street
Tallahassee, FL 32399-0800
(850) 487-8000

Florida Department of Agriculture and Consumer Services
Charles H. Bronson, Commissioner

Current Florida Average Gas Prices Bookmark and Share

Metropolitan Area Regular Mid-Range Premium Diesel
Daytona Beach 2.63 2.74 2.86 2.70
Fort Lauderdale 2.66 2.80 2.91 2.75
Fort Myers-Cape Coral 2.62 2.73 2.84 2.68
Fort Pierce-Port St. Lucie 2.68 2.78 2.90 2.75
Fort Walton Beach 2.57 2.66 2.76 2.67
Gainesville 2.64 2.76 2.87 2.69
Jacksonville 2.55 2.68 2.79 2.66
Lakeland-Winter Haven 2.61 2.72 2.83 2.68
Melbourne-Titusville-Palm Bay 2.57 2.70 2.81 2.71
Miami 2.68 2.84 2.92 2.74
Naples 2.68 2.78 2.89 2.75
Ocala 2.56 2.67 2.79 2.74
Orlando 2.56 2.69 2.80 2.68
Panama City 2.55 2.62 2.76 2.68
Pensacola 2.53 2.62 2.72 2.59
Punta Gorda 2.60 2.74 2.87 2.68
Sarasota-Bradenton 2.61 2.78 2.88 2.68
Tallahassee 2.60 2.71 2.83 2.70
Tampa-St. Petersburg-Clearwater 2.56 2.70 2.80 2.65
West Palm Beach-Boca Raton 2.72 2.88 2.98 2.77
Source: Oil Price Information Service, OPIS Metro Pump Report Last Updated: August 31, 2009
Get Adobe Acrobat Reader